Subtotal: RM2,478.19
Specification: Model: K14TE-DG / K14TE-WT
Color: Dark grey / White
No of Blades: 4 Dimensions: 56″/140CM
Energy Star Rating: 5
RPM: Low (80) High (200)
Air Delivery (m3/min): 220
Motor (W): Low (4W) High (29W)
Motor HP: 0.04
Motor Type: DC
Features:
*Sleek design with two color options
*Durable metal blade
*Remote control with 5 preset speed, 3-6 hours sleep mode, 1-6 hours OFF timer
*Warranty can be claim from KDK
Weight | N/A |
---|---|
Dimensions | N/A |
Color | Dark Grey, White |
Settings | 🔥NEW🔥KDK K14TE 4 Blade 56" Remote Control Ceiling Fan (Dark Grey/White) remove | KDK K12VO 48" REGULATOR CEILING FAN remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | KDK K12YC 48" | K15YC 60" NODOKA SERIES RC CEILING FAN (WIFI) remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 🔥NEW🔥KDK K14TE 4 Blade 56" Remote Control Ceiling Fan (Dark Grey/White) remove | KDK K12VO 48" REGULATOR CEILING FAN remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | KDK K12YC 48" | K15YC 60" NODOKA SERIES RC CEILING FAN (WIFI) remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | RM515.00 | RM180.00 – RM199.00 | RM140.00 | RM810.00 – RM950.00 | RM150.00 – RM195.00 | RM402.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | Specification: Model: K14TE-DG / K14TE-WT Color: Dark grey / White No of Blades: 4 Dimensions: 56"/140CM Energy Star Rating: 5 RPM: Low (80) High (200) Air Delivery (m3/min): 220 Motor (W): Low (4W) High (29W) Motor HP: 0.04 Motor Type: DC Features: *Sleek design with two color options *Durable metal blade *Remote control with 5 preset speed, 3-6 hours sleep mode, 1-6 hours OFF timer *Warranty can be claim from KDK | K12V0 RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 _____________________ K12V0-PBR (Brown) RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 - Copper brown colour design fan for ultramodern interior - Best for limited space and small environs - Enchanced with Cut-off Safety Device and Blade Safety Plate | Table Fans KB-404 (40cm/16″) FEATURES ・3 speed on / off push button switch ・Full automatic oscillation with clutch control ・Efficient cooling and quiet operation ・4 POLE Condenser motor SPECIFICATIONS ・Model : KB-404 ・RPM : Low 774 – 946 High 1103 – 1349 ・Capacity (CFM) : 2225 ・Motor W : Low 38.9 - 47.5 High 49.9 - 60.9 ・Motor HP : 0.08 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : < 60 ・Net Weight (kg) : 4.3 | Specifications Model: K12YC Color: Matte Grey No. of Blade: 3 Dimension: 48"/120cm Energy Star Rating: 5 RPM (Forward): 55 (Low) / 170 (High) RPM (Reverse): 55 (Low) / 170 (High) Air Delivery (m3/min): 200 Motor W: 3 (Low) / 31 (High) Motor HP: 0.042 Motor Type: DC Noise Level (dB): 41 Nett Weight (kg): 4.9 _______________________ Specifications Model: K15YC Color: Pearl White No. of Blade: 5 Dimension: 60"/150cm Energy Star Rating: 5 RPM (Forward): 80 (Low) / 245 (High) RPM (Reverse): 80 (Low) / 255 (High) Air Delivery (m3/min): 300 Motor W: 4 (Low) / 54 (High) Motor Type: DC Noise Level (dB): 59 Nett Weight (kg): 7 Features New Generation DC (direct current ) motor for better air delivery and performance Intelligent Motor Drive System (IMDS ) for motor faulty detection and blade faulty detection Remote control with 10 pre-set speed Wi-Fi smart control with 24 hours sleep mode, 24hours ON/OFF timer and 1/f Yuragi (natural breeze) function Schedule function is set to perform preferred fan speed, ON/OFF timer and other featured based on individual preference Scene setting can be pre-set 4 light settings for daily activities Reverse function drives the cool air upward and circulate the airflow evenly in comfortable temperature Compatible Device: Android 6.0 and iOS 12.0 or above | Excellent use for bathroom Improved high performance condenser motor with long life bearing New advanced blade design for high air volume and low noise level Low power consumption (50% down VS previous model) Strengthen Shutter Structure for better durability Installed directly into the glass window (window panel thickness from 3mm-7mm) Cord operated shutter Model:15WUD RPM:1463 Capacity (CFM):124 Motor W:8 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):35 Net Weight (kg):0.90 Model:20WUD RPM:1042 Capacity (CFM):212 Motor W:16 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):32 Net Weight (kg):1.10 | Model: K11Z1-WT / K11Z1-ES Specification: Model: K11Z1-WT (White) / K11Z1-ES (Sterling Silver) Dimension: 44" / 110cm RPM: Low 124 High 257 Air Delivery(m3/min): 170 Motor W: Low 21 High 58 Motor HP: 0.077 Motor Type: AC Motor Noise Level: 49.5 dB Colour: White / Sterling Silver Speed: 1-3 Net Weight: 5.1kg Features: - Excellent for low ceiling - Remote control function with 1,3,6 hours timer, 1-3 speed control and sleep mode - PPG material blades for better durability and anti rust. - Ball-joint type installation (No hook required) - Enhanced with Cut-off Safety Device and Blade Safety Plate - Not suitable for plaster ceiling, only for concrete ceiling | ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 4.3 kg | N/A | 5 kg | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 27 × 29 × 20 cm | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.