No products in the cart.
Weight | 7 kg |
---|---|
Dimensions | 20 × 20 × 20 cm |
VARATION | 40" MATT WHITE, 40" MATT BLACK, 40" WALNUT-MB, 54" MATT WHITE, 54" MATT BLACK, 54" WALNUT, 40" LED MATT WHITE, 40" LED MATT BLACK, 40" LED WALNUT-MB |
Settings | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK KU308 12" HIGH QUALITY Wall Fan remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK 15AAQ HIGH QUALITY EXHAUST FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK KU308 12" HIGH QUALITY Wall Fan remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | 15AAQ | 25TGQ | KU308 | |||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | RM208.00 – RM268.00 | RM212.00 | RM140.00 | RM173.00 | RM205.00 | RM628.00 | ||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Model : KDK 15AAQ RPM: 1480 Capacity (CFM): 170 Motor W: 15 Motor Rating: 220 – 240V / 50 Hz Motor Type: Condenser Noise Level (dB): 31 Net Weight (kg): 1.40 Excellent for small room, bathroom and kitchen High efficiency motor Automatic shutter Easy installation and easy clean Thermal safety fuse | Product Specification ================ Brand: KDK Ceiling Mounted Size : 10 inch Q-blade design for perfect balance and quiet operation High efficiency motor for energy saving Ball bearing motor for smoother and more durable operation Model : 25TGQ7 - 10" RPM : 1207 / 959-1172 Capacity (CFM) : 265 / 367 Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 41 / 45 | ● Slim body with honeycomb design panel ● Refined guard mark ● Full automatic oscillation ● Condenser motor with ball bearing ● 3 speed pull switch ● Flexible neck adjustment Model : KU 308 RPM : Low 871 – 1065 | High 1158 – 1416 Capacity (CFM) : 1589 Motor W : Low 30.0 – 36.6 | High 39.8 – 48.6 Motor HP : 0.07 Motor Type : 14 Pole Condenser Noise Level (dB) : < 50 Net Weight (kg) : 3.30 | Features: • 3 speed on / off push button switch • Flexible neck adjustment • New colors with new switch panel design • Height adjustment – min 107 cm / max 133 cm • Full automatic oscillation with clutch control Specifications: • RPM - Low 765 – 935 High 1089 – 1331 • Capacity (CFM) - 2225 • Motor W - Low 40.8 – 49.8 High 52.2 – 63.8 • Motor HP - 0.08 • Motor Type - 4 Pole Condenser • Noise Level (dB) - < 60 • Net Weight (kg) - 8.30 | ![]() ![]() ![]() | ||||||||||||||||||||||||||||
Weight | 7 kg | 5 kg | 3 kg | 7 kg | N/A | 7 kg | ||||||||||||||||||||||||||||
Dimensions | 20 × 20 × 20 cm | 25 × 25 × 40 cm | N/A | 15 × 49 × 45 cm | N/A | 20 × 20 × 20 cm | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.