No products in the cart.
Weight | 7 kg |
---|---|
Dimensions | 20 × 20 × 20 cm |
VARATION | 40" MATT WHITE, 40" MATT BLACK, 40" WALNUT-MB, 54" MATT WHITE, 54" MATT BLACK, 54" WALNUT, 40" LED MATT WHITE, 40" LED MATT BLACK, 40" LED WALNUT-MB |
Settings | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | KQ409 | 25AUFA | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | RM208.00 – RM268.00 | RM150.00 – RM195.00 | RM266.00 | RM340.00 – RM415.00 | RM628.00 | RM200.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Excellent use for bathroom Improved high performance condenser motor with long life bearing New advanced blade design for high air volume and low noise level Low power consumption (50% down VS previous model) Strengthen Shutter Structure for better durability Installed directly into the glass window (window panel thickness from 3mm-7mm) Cord operated shutter Model:15WUD RPM:1463 Capacity (CFM):124 Motor W:8 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):35 Net Weight (kg):0.90 Model:20WUD RPM:1042 Capacity (CFM):212 Motor W:16 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):32 Net Weight (kg):1.10 | (KDK KQ-409 16" AUTO FAN 360°) ❈ 360° oscillation for all round cooling ❈ Adjustment angles 15°, 30° and 50° ❈ Condenser motor with ball bearing ❈ Thermal safety fuse ❈ “Easy-to-install” 5 speed electronic regulator | - Super low noise with the distinctive design of “Resonance-Absorption Structure” - New taper blade design to achieve strong and smooth ventilating performance - Better durability with new ball bearing type motor - Reverse flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness). Specifications: Model: 17CUG RPM: 680 Capacity (CFM): 50 Motor W : 7.5 Motor Rating : 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 23 Net Weight (kg): 1.70 Specifications: Model: 24CUG RPM: 530 Capacity (CFM): 82 Motor W: 10.5 Motor Rating: 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 25 Net Weight (kg): 2.70 | ![]() ![]() ![]() | ▸ Features: ✔ Advanced blade design ✔ High exhaust performance ✔ Aluminum punching filter with non-stick coating provides easy maintenance ✔ Oil deposition, oil indicator on oil container show deposited oil in level ✔ Specially made for kitchen use ___________________________ ▸ Specification: Model: 25AUFA RPM: 1100 Capacity CFM: 491 Motor W: 34 Motor Rating: 220-240V / 50Hz Motor Type: HP Noise: 42dB | ||||||||||||||||||||||||||||||||
Weight | 7 kg | 5 kg | 7 kg | N/A | 7 kg | 6 kg | ||||||||||||||||||||||||||||||||
Dimensions | 20 × 20 × 20 cm | 27 × 29 × 20 cm | 25 × 45 × 45 cm | N/A | 20 × 20 × 20 cm | 10 × 10 × 10 cm | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.