No products in the cart.
Weight | 0.3 kg |
---|---|
Dimensions | 25 × 5 × 20 cm |
TYPE | 2 GANG, 3 GANG, 4 GANG, 5 GANG |
Settings | WH Trailing Socket 5Meter remove | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | Sorento Angle Value Matt Finish SRTWT908SS remove | AIREGARD AA-LRE4AL 4" ROUND EXTERNAL ALUMINIUM LOUVER remove | Philips ETE-10 220V-240V 10W Electronic Ballast remove | Kyoritsu 4118A Digital Loop / PSC Tester remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WH Trailing Socket 5Meter remove | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | Sorento Angle Value Matt Finish SRTWT908SS remove | AIREGARD AA-LRE4AL 4" ROUND EXTERNAL ALUMINIUM LOUVER remove | Philips ETE-10 220V-240V 10W Electronic Ballast remove | Kyoritsu 4118A Digital Loop / PSC Tester remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | SRTW1100-BL | SRTWT908SS | AS- AA-LRE4AL | P-913710032179 | 4118A | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | RM17.50 – RM20.00 | RM70.60 | RM32.30 | RM68.00 | RM16.99 | RM1,427.00 | ||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | A high frequency electronic transformer for operation with 12V halogen lamps. It is fully IEC compliant with unique compact size and light weight Model: ET-E 10 Input Voltage: 220 to 240V Input Frequency: 50 to 60Hz Power Factor: 0.9 Automatic Restart: YES - 50% power loss saving compared with magnetic transformer - SELV compliant - Suitable for use with Philips approved leading and trailing edge dimmers - For only Philips LED MR16 & GU10 Uses #Philips #ET-E10 #ET-E60 #Transformers | |||||||||||||||||||||||||
Content | ![]() | Pop Up Waste 80mm (c/w Over Flow) | SUS304 | AIREGARD AA-LRE4AL 4" ROUND EXTERNAL ALUMINIUM LOUVER | Philips ETE-10 220V-240V 10W Electronic Ballast
![]() | ![]() | ||||||||||||||||||||
Weight | 0.3 kg | 1 kg | 1 kg | 2 kg | 0.3 kg | 2 kg | ||||||||||||||||||||
Dimensions | 25 × 5 × 20 cm | N/A | N/A | N/A | 10 × 10 × 10 cm | 30 × 30 × 30 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.