Subtotal: RM11.40
Weight | 0.3 kg |
---|---|
Dimensions | 25 × 5 × 20 cm |
TYPE | 2 GANG, 3 GANG, 4 GANG, 5 GANG |
Settings | WH Trailing Socket 5Meter remove | Kyoritsu 2117R Digital Clamp Meter remove | Kyoritsu 3123A Tester remove | Philips EB-C128 T5 Electronic Ballast remove | SRTW2000 Pop Up Waste SRTW5000 remove | AIREGARD AA-LRE4AL 4" ROUND EXTERNAL ALUMINIUM LOUVER remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WH Trailing Socket 5Meter remove | Kyoritsu 2117R Digital Clamp Meter remove | Kyoritsu 3123A Tester remove | Philips EB-C128 T5 Electronic Ballast remove | SRTW2000 Pop Up Waste SRTW5000 remove | AIREGARD AA-LRE4AL 4" ROUND EXTERNAL ALUMINIUM LOUVER remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 2117R | 3132A | SRTW5000 | AS- AA-LRE4AL | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM17.50 – RM20.00 | RM295.00 | RM2,887.00 | RM32.50 | RM54.40 | RM68.00 | ||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| In Stock
| Out of stock
| ||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | In Stock | Out of stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ![]() | ![]() ![]() ![]() | ![]() ![]() | Philips EB-C128 T5 Electronic Ballast
![]() | Pop Up Waste 80mm (w/o over flow) | AIREGARD AA-LRE4AL 4" ROUND EXTERNAL ALUMINIUM LOUVER | ||||||||||||||||||||||
Weight | 0.3 kg | 3 kg | 2 kg | 0.5 kg | 1 kg | 2 kg | ||||||||||||||||||||||
Dimensions | 25 × 5 × 20 cm | 1 × 1 × 1 cm | 30 × 30 × 30 cm | 55 × 10 × 10 cm | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.