No products in the cart.
COLOUR | BLACK, BLUE, GREEN, YELLOW, RED, WHITE |
---|
Settings | VS PVC ELECTRICAL TAPE (10pcs) remove | Kyoritsu 3132A Analogue Insulation / Continuity Testers remove | Philips ETE-10 220V-240V 10W Electronic Ballast remove | Kyoritsu 1109S Analogue Multi Tester remove | Kyoritsu 3123A Tester remove | Philips EB-C128 T5 Electronic Ballast remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VS PVC ELECTRICAL TAPE (10pcs) remove | Kyoritsu 3132A Analogue Insulation / Continuity Testers remove | Philips ETE-10 220V-240V 10W Electronic Ballast remove | Kyoritsu 1109S Analogue Multi Tester remove | Kyoritsu 3123A Tester remove | Philips EB-C128 T5 Electronic Ballast remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 3123A | P-913710032179 | 1109S | 3132A | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM6.00 | RM853.00 | RM16.99 | RM287.00 | RM2,887.00 | RM32.50 | ||||||||||||||||||||||
Stock | In Stock
| Out of stock
| In Stock
| In Stock
| Out of stock
| In Stock
| ||||||||||||||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | A high frequency electronic transformer for operation with 12V halogen lamps. It is fully IEC compliant with unique compact size and light weight Model: ET-E 10 Input Voltage: 220 to 240V Input Frequency: 50 to 60Hz Power Factor: 0.9 Automatic Restart: YES - 50% power loss saving compared with magnetic transformer - SELV compliant - Suitable for use with Philips approved leading and trailing edge dimmers - For only Philips LED MR16 & GU10 Uses #Philips #ET-E10 #ET-E60 #Transformers | |||||||||||||||||||||||||||
Content | ![]() | ![]() ![]() | Philips ETE-10 220V-240V 10W Electronic Ballast
![]() | ![]() ![]() | ![]() ![]() | Philips EB-C128 T5 Electronic Ballast
![]() | ||||||||||||||||||||||
Weight | N/A | 3 kg | 0.3 kg | 2 kg | 2 kg | 0.5 kg | ||||||||||||||||||||||
Dimensions | N/A | 1 × 1 × 1 cm | 10 × 10 × 10 cm | 1 × 1 × 1 cm | 30 × 30 × 30 cm | 55 × 10 × 10 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.