No products in the cart.
SIZE | 1.5MM, 2.5MM, 4MM, 6MM, 10MM, 16MM, 25MM, 35MM, 50MM, 70MM |
---|
Settings | Tin Plated Copper Cable Lug (100Pcs/Pack) remove | MOCHA SINGLE TOWEL BAR 30" M7908 remove | Kyoritsu 4118A Digital Loop / PSC Tester remove | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | Kyoritsu 1009 Digital Multimeter remove | MOCHA SHOWER UNION MCM7740 remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tin Plated Copper Cable Lug (100Pcs/Pack) remove | MOCHA SINGLE TOWEL BAR 30" M7908 remove | Kyoritsu 4118A Digital Loop / PSC Tester remove | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | Kyoritsu 1009 Digital Multimeter remove | MOCHA SHOWER UNION MCM7740 remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | M7908 | 4118A | SRTW1100-BL | 1009 | M-MCM7740 | |||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM15.50 – RM218.00 | RM70.90 | RM1,427.00 | RM70.60 | RM287.00 | RM54.00 | ||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | ![]() ![]() ![]() | Model: MOCHA M7908 Single Towel Bar for Bathroom SUS304 Stainless Steel Towel Holder, Wall Mount with Screws Towel Bar Rod Hotel Style, Polished Chrome | ![]() | Pop Up Waste 80mm (c/w Over Flow) | ![]() ![]() | Shower Union: Water connection to hand shower. Material: High purity stainless steel- solid, anti-corrosion, & high durability. Size: Please refer to 2nd picture. -------------------------------------------------- - Easy installation - Quality Guaranteed - Genuine Product - Elegant design. | ||||||||||||||||
Weight | N/A | 3 kg | 2 kg | 1 kg | 1 kg | 1 kg | ||||||||||||||||
Dimensions | N/A | N/A | 30 × 30 × 30 cm | N/A | 30 × 30 × 30 cm | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.