Subtotal: RM189.40
Weight | 0.3 kg |
---|---|
Dimensions | 1 × 1 × 1 cm |
SIZE | 3" X 3", 3" X 6", 3" X 7", 3" X 10", 3" X 13" |
Settings | PVC-LINK Nut Box (White) remove | MOCHA SHOWER UNION MCM7741 remove | Kyoritsu 3123A Tester remove | Philips UVC Disinfection Air Purifier With HEPA Filter remove | SRTW2000 Pop Up Waste SRTW5000 remove | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PVC-LINK Nut Box (White) remove | MOCHA SHOWER UNION MCM7741 remove | Kyoritsu 3123A Tester remove | Philips UVC Disinfection Air Purifier With HEPA Filter remove | SRTW2000 Pop Up Waste SRTW5000 remove | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 3132A | SRTW5000 | AS-WVK-2B2R | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM0.60 – RM3.00 | RM46.50 | RM2,887.00 | RM1,099.00 – RM2,799.00 | RM54.40 | RM148.00 | ||||||||||||||||||||||
Stock | In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| Out of stock
| ||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | Out of stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Model : Philips UV-C Air Purifier With HEPA Filter (UVCA010 , UVCA210) Wattage : 25w / 53w / 90w Warranty : 1year Lifetime : 9,000hours IP/IK : IP20 / IK02 Dimension : ∅170x300 / ∅235x560 / ∅280x700 | |||||||||||||||||||||||||||
Content | ![]() | MOCHA BATHROOM ACCESSORIES MOCHA SHOWER TUBE MODEL: M82-CR(1200MM) MODEL: M83-CR(1500MM) MOCHA SHOWER UNION MODEL: MCM7741 WE DO SUPPLY TO PROJECT USE,KINDLY CONTACT US FOR MORE INFORMATION. SIZE ARE STATED IN THE PHOTOS, DO NOT HESITATED TO CONTACT US FOR MORE. | ![]() ![]() | Philips UVC Disinfection Air Purifier With HEPA Filter
![]() ![]() | Pop Up Waste 80mm (w/o over flow) | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") | ||||||||||||||||||||||
Weight | 0.3 kg | 1 kg | 2 kg | N/A | 1 kg | 3 kg | ||||||||||||||||||||||
Dimensions | 1 × 1 × 1 cm | N/A | 30 × 30 × 30 cm | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.