No products in the cart.
Weight | 1 kg |
---|---|
Dimensions | 40 × 20 × 10 cm |
MODEL | PTH-311, PEL-18, PEL-28R |
Settings | PNE Emergency Luminaire Light (PTH-311/PEL-18/PEL-28R) remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | EGLO ALAMONTE 2 96272 60W WALL LIGHT remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | EGLO CAMPORALE 39178 60W TABLE LAMP remove | EGLO BORGILLIO 94704 40W TABLE LAMP remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PNE Emergency Luminaire Light (PTH-311/PEL-18/PEL-28R) remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | EGLO ALAMONTE 2 96272 60W WALL LIGHT remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | EGLO CAMPORALE 39178 60W TABLE LAMP remove | EGLO BORGILLIO 94704 40W TABLE LAMP remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | LV-150-18WR-NW | E-9002759962722 | E-9002759397182 | E-9002759947040 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM66.00 – RM88.00 | RM25.00 | RM139.00 | RM7.00 | RM258.00 | RM239.00 | ||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | EGLO CAMPORALE 39178 60W TABLE LAMP | EGLO BORGILLIO 94704 40W TABLE LAMP | ||||||||||||||||||||||||||
Content | ![]() ![]() | Power: 5" 12.5W / 5" 10.5W / 6" 15W / 8" 18W Cut Out Size: 125mm / 125mm / 150mm / 200mm Light: Daylight 6500K / Cool White 4000K / Warm White 3000K -lm: 950 Lumen / 950 Lumen / 1100 Lumen / 1400 Lumen Volt: 220-240V Size Lighting: 5" / 5" / 6" / 8" Power Angle: 0.5 Lifetime: 15,000 Hrs -Rated Lamp Current: 95 mA -Operating Temperature: 20 - 40c -1 Year Warranty by Osram Ledvance | EGLO ALAMONTE 2 96272 60W WALL LIGHT | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | EGLO CAMPORALE 39178 60W TABLE LAMP
![]() | EGLO BORGILLIO 94704 40W TABLE LAMP
![]() | ||||||||||||||||||||||
Weight | 1 kg | 1 kg | 3 kg | 0.7 kg | 5 kg | 4 kg | ||||||||||||||||||||||
Dimensions | 40 × 20 × 10 cm | N/A | N/A | 5 × 5 × 5 cm | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.