No products in the cart.
PHILIPS FLUORESCENT TUBE 18W/36W
Weight | N/A |
---|---|
Dimensions | N/A |
Watt | 18W, 36W |
MODEL | 827, 830, 840, 865 |
Settings | PHILIPS FLUORESCENT TUBE 18W/36W remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | WIN 6" 18W LED RECESS DOWNLIGHT (SIRIM) remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | WIN High Quality PLC-10W LED STICK remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PHILIPS FLUORESCENT TUBE 18W/36W remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | WIN 6" 18W LED RECESS DOWNLIGHT (SIRIM) remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | WIN High Quality PLC-10W LED STICK remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | RM9.20 – RM9.50 | RM9.99 | RM11.99 | RM5.00 – RM7.00 | RM6.00 – RM8.00 | RM7.00 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | PHILIPS FLUORESCENT TUBE 18W/36W
![]() | [SIRIM APPROVED] LED Downlight with SIRIM APPROVED LED Recess Downlight 12W 18W 24W Round/Square Product Details: Square/Round Size: 4Inches / 6Inches / 8Inches Power: 12W / 18W / 24W Open Hole Dimension: 120-125mm (Diameter) /145-155mm (Diameter) / 200-210mm (Diameter) Voltage: AC85-265V Life Span: 20,000 Hours Number of Turn On/Off: 15,000 times Color Temperature: Daylight(6500k) / Coolwhite(4000k) / Warmwhite(3000k) Warranty: 1 year Serving you the best by: - To provide the best quality & lowest price to our valued customers - To provide variety choices to our valued customers - QC before delivery | [SIRIM APPROVED] LED Downlight with SIRIM APPROVED LED Recess Downlight 12W 18W 24W Round/Square Product Details: Square/Round Size: 4Inches / 6Inches / 8Inches Power: 12W / 18W / 24W Open Hole Dimension: 120-125mm (Diameter) /145-155mm (Diameter) / 200-210mm (Diameter) Voltage: AC85-265V Life Span: 20,000 Hours Number of Turn On/Off: 15,000 times Color Temperature: Daylight(6500k) / Coolwhite(4000k) / Warmwhite(3000k) Warranty: 1 year Serving you the best by: – To provide the best quality & lowest price to our valued customers – To provide variety choices to our valued customers – QC before delivery | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | ||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 1 kg | 2 kg | 0.7 kg | 0.7 kg | 0.7 kg | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 10 × 10 × 15 cm | N/A | 2 × 2 × 2 cm | 5 × 5 × 5 cm | 5 × 5 × 5 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.