Subtotal: RM28.00
PHILIPS DN350B ANTI-GLARE LED DEEP RECESSED DOWNLIGHT
Weight | N/A |
---|---|
Dimensions | N/A |
SIZE | 5'', 6'', 7'' |
Watt | 12W, 20W, 32W |
Colour Temperature | Cool White (4000K), Day Light (6500K), Warm White (3000K) |
Settings | PHILIPS DN350B ANTI-GLARE LED DEEP RECESSED DOWNLIGHT remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PHILIPS DN350B ANTI-GLARE LED DEEP RECESSED DOWNLIGHT remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | EB-5W/L/G2/OS/DL | E-9002759969295 | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | RM79.90 – RM129.00 | RM25.00 – RM40.00 | RM9.99 | RM19.00 | RM608.00 | RM7.00 | ||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT | |||||||||||||||||||||||||||||||||||||||||
Content | PHILIPS DN350B ANTI-GLARE LED DEEP RECESSED DOWNLIGHT
![]() | [5PCS] WIN High Quality LED T5 BATTEN SQ {1 YEARS WARRANTY}WIN LED T5 LED SET SUPER BRIGHT(Square Type) *HIGH QUALITY* Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Product Details: Size: 1 feet Power: 8W Dimension: 300mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 640LM Life Span: 15,000 Hours Color Temperature: Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 2feet Power: 12W Dimension: 600mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 960LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 3 feet Power: 16W Dimension: 900mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1280LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 4 feet Power: 20W Dimension: 1200mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1600LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years | [SIRIM APPROVED] LED Downlight with SIRIM APPROVED LED Recess Downlight 12W 18W 24W Round/Square Product Details: Square/Round Size: 4Inches / 6Inches / 8Inches Power: 12W / 18W / 24W Open Hole Dimension: 120-125mm (Diameter) /145-155mm (Diameter) / 200-210mm (Diameter) Voltage: AC85-265V Life Span: 20,000 Hours Number of Turn On/Off: 15,000 times Color Temperature: Daylight(6500k) / Coolwhite(4000k) / Warmwhite(3000k) Warranty: 1 year Serving you the best by: - To provide the best quality & lowest price to our valued customers - To provide variety choices to our valued customers - QC before delivery | - POWER (W): 3W / 5W / 6.5W - CCT (K) CRI: 3000K/4000K/6500K - LUMEN OUTPUT (Im) : 240lm/ 400lm / 540Im - HOLE CUTOUT : 70mm - BEAM ANGLE: 24 - LIFETIME: 20,000hrs - INPUT VOLTAGE: 220-240VAC - DIMENTION : 3" 2/8 x 1.5" - WEIGHT (GRAM) : 107G - PROTECTION CLASS: IP20 - 1 Year Warranty by Osram Ledvance | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT
![]() | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | ||||||||||||||||||||||||||||||||||||
Weight | N/A | 2 kg | 1 kg | 1 kg | 6 kg | 0.7 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 15 × 15 × 100 cm | 10 × 10 × 15 cm | N/A | N/A | 5 × 5 × 5 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.