No products in the cart.
PHILIPS 7W/50W MASTER LED MR16 GU5.3 36D 4000K CW (DIM)

| Weight | 0.3 kg |
|---|---|
| Dimensions | 5 × 5 × 5 cm |
| Settings | PHILIPS 7W/50W MASTER LED MR16 GU5.3 36D 4000K CW (DIM) remove | EGLO DONGMINGTON 49212 60W PENDANT LIGHT remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT remove | EGLO 93343 FORNES 24W LED PENDANT LIGHT remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PHILIPS 7W/50W MASTER LED MR16 GU5.3 36D 4000K CW (DIM) remove | EGLO DONGMINGTON 49212 60W PENDANT LIGHT remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT remove | EGLO 93343 FORNES 24W LED PENDANT LIGHT remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | P-929001153338 | E-9002759492120 | E-9002759969295 | E-9002759933432 | E-9002759955458 | |||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | RM48.88 | RM198.00 | RM5.00 – RM7.00 | RM608.00 | RM618.00 | RM136.00 | ||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| In Stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||
| Availability | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description |
| EGLO DONGMINGTON 49212 60W PENDANT LIGHT | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT | EGLO 93343 FORNES 24W LED PENDANT LIGHT | ||||||||||||||||||||||
| Content | PHILIPS 7W/50W MASTER LED MR16 GU5.3 36D 4000K CW (DIM)
![]() | EGLO DONGMINGTON 49212 60W PENDANT LIGHT
![]() | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT
![]() | EGLO 93343 FORNES 24W LED PENDANT LIGHT | ![]() | ||||||||||||||||||||
| Weight | 0.3 kg | 4 kg | 0.7 kg | 6 kg | 5 kg | 5 kg | ||||||||||||||||||||
| Dimensions | 5 × 5 × 5 cm | N/A | 2 × 2 × 2 cm | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.