No products in the cart.
Weight | 0.8 kg |
---|---|
Dimensions | 5 × 32 × 32 cm |
SIZE | 24W, 36W, 48W, 72W |
Settings | NESUX LED Circular Tube (24W/36W/48W/72W) remove | WIN High Quality PLC-10W LED STICK remove | EGLO ALAMONTE 2 96272 60W WALL LIGHT remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NESUX LED Circular Tube (24W/36W/48W/72W) remove | WIN High Quality PLC-10W LED STICK remove | EGLO ALAMONTE 2 96272 60W WALL LIGHT remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | ||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||
SKU | E-9002759962722 | E-9002759955458 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | RM9.99 – RM27.99 | RM6.00 – RM8.00 | RM139.00 | RM7.00 | RM12.00 | RM136.00 | ||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Content | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | EGLO ALAMONTE 2 96272 60W WALL LIGHT | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | The Lamp LEDVANCE OSRAM LED VALUE ST8E-0.6m 8W/6500K G13 EM 230V, is a low energy consumption lamp for replacing
old fluorescent lamps.
Product benefits
| ||||||||||||||||||||||||||||||
Weight | 0.8 kg | 0.7 kg | 3 kg | 0.7 kg | N/A | 5 kg | ||||||||||||||||||||||||||||
Dimensions | 5 × 32 × 32 cm | 5 × 5 × 5 cm | N/A | 5 × 5 × 5 cm | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.