
| Weight | 0.8 kg |
|---|---|
| Dimensions | 5 × 32 × 32 cm |
| SIZE | 24W, 36W, 48W, 72W |
| Settings | NESUX LED Circular Tube (24W/36W/48W/72W) remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | EGLO 93343 FORNES 24W LED PENDANT LIGHT remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | WIN High Quality PLC-10W LED STICK remove | [5PCS] WIN HIGH QUALITY LED T8 GLASS TUBE WITH (SIRIM) remove | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NESUX LED Circular Tube (24W/36W/48W/72W) remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | EGLO 93343 FORNES 24W LED PENDANT LIGHT remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | WIN High Quality PLC-10W LED STICK remove | [5PCS] WIN HIGH QUALITY LED T8 GLASS TUBE WITH (SIRIM) remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | E-9002759933432 | |||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | RM9.99 – RM27.99 | RM5.00 – RM7.00 | RM618.00 | RM19.00 – RM23.00 | RM6.00 – RM8.00 | RM22.50 – RM40.00 | ||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| In Stock
| Out of stock
| Out of stock
| In Stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In Stock | Out of stock | Out of stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
| Description | EGLO 93343 FORNES 24W LED PENDANT LIGHT | |||||||||||||||||||||||||||||||||||||||||||
| Content | ![]() | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | EGLO 93343 FORNES 24W LED PENDANT LIGHT | - Uniform illumination - High power factor: 0.5PF - Luminous efficacy: up to 94lm/W - Beam angle: up to 120º - Mercury-free - Size: 1FT/2FT/3FT/4FT - Watt: 6.5W/13W - Colour Temperature: 4000K - Continuous Lighting - Two-plug connector - 1 Year Warranty by Osram Ledvance | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | [5PCS] WIN HIGH QUALITY LED T8 GLASS TUBE WITH (SIRIM)
PVC Head Voltage - AC185V-265V, 50/60Hz Wattage - 2ft 10W - 4ft 22W - 4ft 32W Lumen - 2ft 10W 1100lm - 4ft 22W 2200lm - 4ft 32W 3500lm LED - 2ft 10W – 36pcs SMD 2835 LED - 4ft 22W – 72pcs SMD 2835 LED - 4ft 32W – 100pcs SMD 2835 LED Type of Tube - T8 Tube Tube Material - Glass Tube Lamp Head Material - PVC/Plastic Holder Base - G13 Driver - Non-isolated PCB - Flexible PCB Life Span - 20,000 hrs Single/Double Input - Double Input Tube Colour Temperature - Daylight, Warm White Casing Requirement - LED Casing With Double Input Wiring Pcs/Ctn - 30pcs Per Carton Dimension - 2ft - 2.7cm*2.7cm*60.5cm (With Pin) - 4ft - 2.7cm*2.7cm*121.3cm (With Pin) Net Weight (kg) - 0.20kg Per Unit Gross Weight (kg) - 6kg Per Carton Packaging - 21cm*16.5cm*63cm (Carton) - 4ft - 21cm*16.5cm*125.5cm (Carton) Aluminum Head Voltage - AC180V-265V Wattage - 32W LED - 129 pcs of SMD 2835 LED Chip Type of Tube - T8 Tube Tube Material - Glass Double Layer Tube Lamp Head Material - Aluminum Driver - Non-isolated PCB - Aluminum PCB Life Span - 20,000 hrs Single/Double Input - Double Input Tube Colour Temperature - Daylight Casing Requirement - 4ft LED Casing With Double Input Wiring Pcs/Ctn - 30pcs Per Carton Dimension - 2.7cm*2.7cm*121.3cm (With Pin) | ||||||||||||||||||||||||||||||||||||||
| Weight | 0.8 kg | 0.7 kg | 5 kg | N/A | 0.7 kg | 2.5 kg | ||||||||||||||||||||||||||||||||||||||
| Dimensions | 5 × 32 × 32 cm | 2 × 2 × 2 cm | N/A | N/A | 5 × 5 × 5 cm | 20 × 100 × 20 cm | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.