No products in the cart.

| Weight | 0.8 kg |
|---|---|
| Dimensions | 5 × 32 × 32 cm |
| SIZE | 24W, 36W, 48W, 72W |
| Settings | NESUX LED Circular Tube (24W/36W/48W/72W) remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | WIN High Quality E27 LED STICK BULB remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | EGLO CAMPORALE 39178 60W TABLE LAMP remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NESUX LED Circular Tube (24W/36W/48W/72W) remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | WIN High Quality E27 LED STICK BULB remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | EGLO CAMPORALE 39178 60W TABLE LAMP remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | E-9002759492014 | E-9002759397182 | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | RM9.99 – RM27.99 | RM19.00 – RM23.00 | RM6.00 – RM8.00 | RM220.00 | RM12.00 | RM258.00 | ||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | EGLO CARDIGAN 49201 60W PENDANT LIGHT | EGLO CAMPORALE 39178 60W TABLE LAMP | ||||||||||||||||||||||||||||||||
| Content | ![]() | - Uniform illumination - High power factor: 0.5PF - Luminous efficacy: up to 94lm/W - Beam angle: up to 120º - Mercury-free - Size: 1FT/2FT/3FT/4FT - Watt: 6.5W/13W - Colour Temperature: 4000K - Continuous Lighting - Two-plug connector - 1 Year Warranty by Osram Ledvance | WIN E27 LED Stick Bulb 10W/15W Voltage: AC220-240V Type: E27 Base Bulb Bean Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 | EGLO CARDIGAN 49201 60W PENDANT LIGHT
![]() | The Lamp LEDVANCE OSRAM LED VALUE ST8E-0.6m 8W/6500K G13 EM 230V, is a low energy consumption lamp for replacing
old fluorescent lamps.
Product benefits
| EGLO CAMPORALE 39178 60W TABLE LAMP
![]() | ||||||||||||||||||||||||||||
| Weight | 0.8 kg | N/A | 0.7 kg | 4 kg | N/A | 5 kg | ||||||||||||||||||||||||||||
| Dimensions | 5 × 32 × 32 cm | N/A | 5 × 5 × 5 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.