No products in the cart.
Watts: 4 Watt
Voltage: 240V
Power Factor: 0.5
Luminous Flux: 360 lm
Beam Angle: 330 Degree
CRI : >80
Cap / Socket : E14 / E27
Lifetime: 15,000 Hrs
1 Year Warranty
| Weight | 0.5 kg |
|---|---|
| Dimensions | N/A |
| Type | E14, E27 |
| Settings | MEGAMAN LED Filament Candle Bulb E14/E27 Warm White (3000K) remove | MEGAMAN LED Bulb Light G45 5W/10W/12W/15W E27 remove | MEGAMAN LED GU10/GU5.3 LED Light Bulb (6W/8W) remove | MEGAMAN LED Globe Bulb G95 20W E27 remove | WIN High Quality PLC-10W LED STICK remove | MEGAMAN PAR30 20W/35W E27 LED Bulb remove | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MEGAMAN LED Filament Candle Bulb E14/E27 Warm White (3000K) remove | MEGAMAN LED Bulb Light G45 5W/10W/12W/15W E27 remove | MEGAMAN LED GU10/GU5.3 LED Light Bulb (6W/8W) remove | MEGAMAN LED Globe Bulb G95 20W E27 remove | WIN High Quality PLC-10W LED STICK remove | MEGAMAN PAR30 20W/35W E27 LED Bulb remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RM7.90 | RM5.60 – RM10.40 | RM8.50 – RM15.70 | RM19.90 | RM6.00 – RM8.00 | RM39.50 – RM53.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| In Stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Watts: 4 Watt Voltage: 240V Power Factor: 0.5 Luminous Flux: 360 lm Beam Angle: 330 Degree CRI : >80 Cap / Socket : E14 / E27 Lifetime: 15,000 Hrs 1 Year Warranty | Light Bulb Wattage: 5W / 10W / 12W/ 15W Light Bulb Type: LED Light Features: Energy saving Light Bulb Colour: White Model:YTG45Z1-5W / YTA60Z1-10W / YTA65Z2 - 12W /YTA70Z1-15W Input_voltage: 220V | 1. Lifespan 15000 2. High-quality 2835 LED chip, create a more comfortable lighting effect 3. CRI ≥ 80, reflecting colour truly and naturally 4. IC driver 5. Comply with LVD, Safe and reliable | Specifications: - Product Name: Megaman Globe Bulb - Wattage: 20W - Voltage: 220-240V - Bulb Type: E27 bulb - Power factor: 0.5 - Beam Angle: 200° - Material: Plastic + aluminum heat sink - Size: 95*180 mm(D*H) - Net weight:30 g - Package weight:40 g - Color: Warm Yellow 3000K, Daylight 6500K - Lumen: 20W (1600lm/1800lm) - Lifetime: Up to 15000hrs - Warranty: 2year Advantages: - Soft light eye comfort - Serialized design, simple and beautiful - Comply with LVD, Safe and reliable - High quality LED chips - High quality IC driver, more longer lifetime Applicable use: - Living room, Bed room, Desk lamp, Floor lamp, Wall lamp and etc Packing Content: - 1pcs x Globe bulb | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | The series also offers up to 85% energy savings and high lumen maintenance, greatly reducing your maintenance costs and electricity bill. - Watt : 20W/35W - Voltage ; 220-240v - PF : 0.5 - Colour : WarmWhite 3000K / CoolWhite 4000K / Daylight 6500K - Lumen W(3000K/4000K&6500K) : 20W(1600lm/1800lm) / 35W(2800lm/3150lm) - Beam Angle : 36° - Cri > 80 - Bulb Base : E27 - Lifetime : Up to 25000hrs | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.5 kg | 0.5 kg | 0.3 kg | 1 kg | 0.7 kg | 0.8 kg | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 7.9 × 4.5 cm | 5 × 5.4 cm | 9.5 × 18 cm | 5 × 5 × 5 cm | 9.5 × 11.3 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.