Subtotal: RM17.30
Weight | 0.3 kg |
---|---|
Dimensions | 10 × 10 × 5 cm |
MODEL | Q24TH, Q24TS |
Settings | Maxguard 24HRS Analog Time Switch (72X72 Q24TH) (Q24TS) remove | Philips EB-C128 T5 Electronic Ballast remove | Sorento High Quality Ablution Tap SRTWT2219 remove | Kyoritsu 4102A Earth Resistance Tester remove | Philips ETE-10 220V-240V 10W Electronic Ballast remove | Kyoritsu 4118A Digital Loop / PSC Tester remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Maxguard 24HRS Analog Time Switch (72X72 Q24TH) (Q24TS) remove | Philips EB-C128 T5 Electronic Ballast remove | Sorento High Quality Ablution Tap SRTWT2219 remove | Kyoritsu 4102A Earth Resistance Tester remove | Philips ETE-10 220V-240V 10W Electronic Ballast remove | Kyoritsu 4118A Digital Loop / PSC Tester remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | SRTWT2219 | 4102A | P-913710032179 | 4118A | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM72.00 | RM32.50 | RM84.80 | RM1,056.00 | RM16.99 | RM1,427.00 | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | A high frequency electronic transformer for operation with 12V halogen lamps. It is fully IEC compliant with unique compact size and light weight Model: ET-E 10 Input Voltage: 220 to 240V Input Frequency: 50 to 60Hz Power Factor: 0.9 Automatic Restart: YES - 50% power loss saving compared with magnetic transformer - SELV compliant - Suitable for use with Philips approved leading and trailing edge dimmers - For only Philips LED MR16 & GU10 Uses #Philips #ET-E10 #ET-E60 #Transformers | |||||||||||||||||||||||||||||
Content | ![]() ![]() | Philips EB-C128 T5 Electronic Ballast
![]() | ![]() ![]() ![]() | Philips ETE-10 220V-240V 10W Electronic Ballast
![]() | ![]() | |||||||||||||||||||||||||
Weight | 0.3 kg | 0.5 kg | 2 kg | 4 kg | 0.3 kg | 2 kg | ||||||||||||||||||||||||
Dimensions | 10 × 10 × 5 cm | 55 × 10 × 10 cm | N/A | 5 × 5 × 5 cm | 10 × 10 × 10 cm | 30 × 30 × 30 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.