No products in the cart.
Weight | 2 kg |
---|---|
Dimensions | 30 × 30 × 30 cm |
Settings | Kyoritsu 3123A Tester remove | Kyoritsu 4118A Digital Loop / PSC Tester remove | Kyoritsu 2117R Digital Clamp Meter remove | Philips UVC Disinfection Air Purifier With HEPA Filter remove | Kyoritsu 1009 Digital Multimeter remove | Philips EMP020 GENII LED Tube Starter remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kyoritsu 3123A Tester remove | Kyoritsu 4118A Digital Loop / PSC Tester remove | Kyoritsu 2117R Digital Clamp Meter remove | Philips UVC Disinfection Air Purifier With HEPA Filter remove | Kyoritsu 1009 Digital Multimeter remove | Philips EMP020 GENII LED Tube Starter remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | 3132A | 4118A | 2117R | 1009 | P-929001801407 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM2,887.00 | RM1,427.00 | RM295.00 | RM1,099.00 – RM2,799.00 | RM287.00 | RM1.90 | ||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | Model : Philips UV-C Air Purifier With HEPA Filter (UVCA010 , UVCA210) Wattage : 25w / 53w / 90w Warranty : 1year Lifetime : 9,000hours IP/IK : IP20 / IK02 Dimension : ∅170x300 / ∅235x560 / ∅280x700 | |||||||||||||||||||||||||||||||
Content | ![]() ![]() | ![]() | ![]() ![]() ![]() | Philips UVC Disinfection Air Purifier With HEPA Filter
![]() ![]() | ![]() ![]() | Philips LED Starter Product description: - Suitable for Philips LEDtube Corepro - Suitable for Philips Ecofit LED tube and Philips Master LED tube - Suitable for Philips Ecofit 8W, Ecofit High Output (HO) 10W, Ecofit 18W, Ecofit 20W High Output (HO) - Suitable for replace LED tube without changing the whole light set. | ||||||||||||||||||||||||||
Weight | 2 kg | 2 kg | 3 kg | N/A | 1 kg | 0.3 kg | ||||||||||||||||||||||||||
Dimensions | 30 × 30 × 30 cm | 30 × 30 × 30 cm | 1 × 1 × 1 cm | N/A | 30 × 30 × 30 cm | 5 × 5 × 5 cm | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.