Subtotal: RM265.00
KDK K14ZW SENSA 4 56″ 4 BLADE 9 Speed Remote Ceiling Fan
Model : K14ZW
RPM : Low 81 High 239
Motor W : Low 2.5 High 41.0
Motor HP : 0.055
Motor Type : DC
Noise Level (dB) : 51
Net Weight (kg) : 4.9
KDK K15Z5-QEY SENSA 5 60″ 5 BLADE 9 Speed Remote Ceiling Fan
Model : K15Z5-QEY / K15Z5-REY
RPM : Low 80 High 235
Capacity (CFM) : 8652
Motor W : Low 3.0 High 41.0
Motor HP : 0.055
Motor Type : DC
Noise Level (dB) : 54
Net Weight (kg) : 5.1
Weight | N/A |
---|---|
Dimensions | N/A |
Model | K14ZW 56" (Grey), K15Z5-QEY 60" (Long Rod), K15Z5-REY 60" (Short Rod) |
Settings | KDK K14ZW 56'' / KDK K15Z5 60" Inch SENSA SERIES REMOTE CONTROL CEILING FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK K12YC 48" | K15YC 60" NODOKA SERIES RC CEILING FAN (WIFI) remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK KU308 12" HIGH QUALITY Wall Fan remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KDK K14ZW 56'' / KDK K15Z5 60" Inch SENSA SERIES REMOTE CONTROL CEILING FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK K12YC 48" | K15YC 60" NODOKA SERIES RC CEILING FAN (WIFI) remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK KU308 12" HIGH QUALITY Wall Fan remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | 25TGQ | KU308 | 25AUFA | |||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | RM618.45 – RM703.00 | RM180.00 – RM199.00 | RM810.00 – RM950.00 | RM140.00 | RM173.00 | RM200.00 | ||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Content | KDK K14ZW SENSA 4 56" 4 BLADE 9 Speed Remote Ceiling Fan Model : K14ZW RPM : Low 81 High 239 Motor W : Low 2.5 High 41.0 Motor HP : 0.055 Motor Type : DC Noise Level (dB) : 51 Net Weight (kg) : 4.9 KDK K15Z5-QEY SENSA 5 60" 5 BLADE 9 Speed Remote Ceiling Fan Model : K15Z5-QEY / K15Z5-REY RPM : Low 80 High 235 Capacity (CFM) : 8652 Motor W : Low 3.0 High 41.0 Motor HP : 0.055 Motor Type : DC Noise Level (dB) : 54 Net Weight (kg) : 5.1 | - Hexagon decorative cover & canopy with embossed logo - Wider sweeping blades - Energy saving condenser motor - Enhanced with Cut-off Safety Device and blade Safety Plate Model : K15V0-PBR | K15VO RPM : Low 81 – 118 High 216 – 264 Capacity (CFM) : 8122 Motor W : Low 14.1 – 19.9 High 67.5 – 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.1 | Specifications Model: K12YC Color: Matte Grey No. of Blade: 3 Dimension: 48"/120cm Energy Star Rating: 5 RPM (Forward): 55 (Low) / 170 (High) RPM (Reverse): 55 (Low) / 170 (High) Air Delivery (m3/min): 200 Motor W: 3 (Low) / 31 (High) Motor HP: 0.042 Motor Type: DC Noise Level (dB): 41 Nett Weight (kg): 4.9 _______________________ Specifications Model: K15YC Color: Pearl White No. of Blade: 5 Dimension: 60"/150cm Energy Star Rating: 5 RPM (Forward): 80 (Low) / 245 (High) RPM (Reverse): 80 (Low) / 255 (High) Air Delivery (m3/min): 300 Motor W: 4 (Low) / 54 (High) Motor Type: DC Noise Level (dB): 59 Nett Weight (kg): 7 Features New Generation DC (direct current ) motor for better air delivery and performance Intelligent Motor Drive System (IMDS ) for motor faulty detection and blade faulty detection Remote control with 10 pre-set speed Wi-Fi smart control with 24 hours sleep mode, 24hours ON/OFF timer and 1/f Yuragi (natural breeze) function Schedule function is set to perform preferred fan speed, ON/OFF timer and other featured based on individual preference Scene setting can be pre-set 4 light settings for daily activities Reverse function drives the cool air upward and circulate the airflow evenly in comfortable temperature Compatible Device: Android 6.0 and iOS 12.0 or above | Product Specification ================ Brand: KDK Ceiling Mounted Size : 10 inch Q-blade design for perfect balance and quiet operation High efficiency motor for energy saving Ball bearing motor for smoother and more durable operation Model : 25TGQ7 - 10" RPM : 1207 / 959-1172 Capacity (CFM) : 265 / 367 Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 41 / 45 | ● Slim body with honeycomb design panel ● Refined guard mark ● Full automatic oscillation ● Condenser motor with ball bearing ● 3 speed pull switch ● Flexible neck adjustment Model : KU 308 RPM : Low 871 – 1065 | High 1158 – 1416 Capacity (CFM) : 1589 Motor W : Low 30.0 – 36.6 | High 39.8 – 48.6 Motor HP : 0.07 Motor Type : 14 Pole Condenser Noise Level (dB) : < 50 Net Weight (kg) : 3.30 | ▸ Features: ✔ Advanced blade design ✔ High exhaust performance ✔ Aluminum punching filter with non-stick coating provides easy maintenance ✔ Oil deposition, oil indicator on oil container show deposited oil in level ✔ Specially made for kitchen use ___________________________ ▸ Specification: Model: 25AUFA RPM: 1100 Capacity CFM: 491 Motor W: 34 Motor Rating: 220-240V / 50Hz Motor Type: HP Noise: 42dB | ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | 3 kg | 7 kg | 6 kg | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 15 × 49 × 45 cm | 10 × 10 × 10 cm | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.