No products in the cart.
Weight | 6 kg |
---|---|
Dimensions | 25 × 50 × 30 cm |
MODEL | K14KF-GY, K14KF-BK |
Settings | KDK K14KF-GY / K14KF-BK Remote Control Ceiling Fan 56" remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK 12" HIGH QUALITY TABLE FAN - KB304 remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KDK K14KF-GY / K14KF-BK Remote Control Ceiling Fan 56" remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK 12" HIGH QUALITY TABLE FAN - KB304 remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | KB304 | |||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | RM255.00 | RM150.00 – RM195.00 | RM110.00 | RM205.00 | RM180.00 – RM199.00 | RM628.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() | Excellent use for bathroom Improved high performance condenser motor with long life bearing New advanced blade design for high air volume and low noise level Low power consumption (50% down VS previous model) Strengthen Shutter Structure for better durability Installed directly into the glass window (window panel thickness from 3mm-7mm) Cord operated shutter Model:15WUD RPM:1463 Capacity (CFM):124 Motor W:8 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):35 Net Weight (kg):0.90 Model:20WUD RPM:1042 Capacity (CFM):212 Motor W:16 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):32 Net Weight (kg):1.10 | Table Fans KB-304 (30cm/12") ● Maximum 2 units per order ● If you want to buy more, please order separately. Thanks FEATURES ● 3 speed on / off push button switch ● Full automatic oscillation with clutch control ● Efficient cooling and quiet operation ・Condenser motor SPECIFICATIONS ●Model : KB-304 ●RPM : Low 878 – 1074 | High 1123 – 1373 ●Capacity (CFM) : 1518 ●Motor W : Low 25.2 – 30.8 | High 34.7 – 42.5 ●Motor HP : 0.06 ●Motor Type : 4 Pole Condenser ●Noise Level (dB) : < 47 ●Net Weight (kg) : 3.20 | Features: • 3 speed on / off push button switch • Flexible neck adjustment • New colors with new switch panel design • Height adjustment – min 107 cm / max 133 cm • Full automatic oscillation with clutch control Specifications: • RPM - Low 765 – 935 High 1089 – 1331 • Capacity (CFM) - 2225 • Motor W - Low 40.8 – 49.8 High 52.2 – 63.8 • Motor HP - 0.08 • Motor Type - 4 Pole Condenser • Noise Level (dB) - < 60 • Net Weight (kg) - 8.30 | - Hexagon decorative cover & canopy with embossed logo - Wider sweeping blades - Energy saving condenser motor - Enhanced with Cut-off Safety Device and blade Safety Plate Model : K15V0-PBR | K15VO RPM : Low 81 – 118 High 216 – 264 Capacity (CFM) : 8122 Motor W : Low 14.1 – 19.9 High 67.5 – 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.1 | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
Weight | 6 kg | 5 kg | 6 kg | N/A | N/A | 7 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | 25 × 50 × 30 cm | 27 × 29 × 20 cm | 40 × 40 × 20 cm | N/A | N/A | 20 × 20 × 20 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.