Subtotal: RM231.00
Excellent for bathroom use
Easy Installation Equipped with full accessories
Easy cleaning Energy saving
Exhaust moisture and odor, preventing mold
Model:10EGKA
RPM:2732
Capacity (CFM):45
Motor W:6.4
Motor Rating:220V-240V / 50Hz
Motor Type:Capacitor Start, Run Induction Motor
Noise Level (dB):33
Net Weight (kg):1.20
___________________________________________
Model: KDK 15EGKA
RPM: 2405
Capacity (CFM): 96
Motor W : 6.4
Motor Rating : 220V-240V / 50Hz
Motor Type: Capacitor Start, Run Induction Motor
Noise Level (dB): 35
Net Weight (kg): 1.50
Weight | N/A |
---|---|
Dimensions | N/A |
Type | 10EGKA, 15EGKA |
Settings | KDK 10EGKA | 15EGKA EXHAUST FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KDK 10EGKA | 15EGKA EXHAUST FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | KQ409 | KU453 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | RM122.00 – RM173.25 | RM266.00 | RM265.00 | RM140.00 | RM628.00 | RM205.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | Excellent for bathroom use Easy Installation Equipped with full accessories Easy cleaning Energy saving Exhaust moisture and odor, preventing mold Model:10EGKA RPM:2732 Capacity (CFM):45 Motor W:6.4 Motor Rating:220V-240V / 50Hz Motor Type:Capacitor Start, Run Induction Motor Noise Level (dB):33 Net Weight (kg):1.20 ___________________________________________ Model: KDK 15EGKA RPM: 2405 Capacity (CFM): 96 Motor W : 6.4 Motor Rating : 220V-240V / 50Hz Motor Type: Capacitor Start, Run Induction Motor Noise Level (dB): 35 Net Weight (kg): 1.50 | (KDK KQ-409 16" AUTO FAN 360°) ❈ 360° oscillation for all round cooling ❈ Adjustment angles 15°, 30° and 50° ❈ Condenser motor with ball bearing ❈ Thermal safety fuse ❈ “Easy-to-install” 5 speed electronic regulator | - Wider and stronger air delivery - 3 speed on/off pull switch - Oscillation control pull switch - Flexible neck adjustment Model : KU453 RPM : Low 730 - 892 High 961 - 1175 Capacity (CFM) : 3355 Motor W : Low 41.6 - 50.8 High 54.2 - 66.3 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 5.00 | Table Fans KB-404 (40cm/16″) FEATURES ・3 speed on / off push button switch ・Full automatic oscillation with clutch control ・Efficient cooling and quiet operation ・4 POLE Condenser motor SPECIFICATIONS ・Model : KB-404 ・RPM : Low 774 – 946 High 1103 – 1349 ・Capacity (CFM) : 2225 ・Motor W : Low 38.9 - 47.5 High 49.9 - 60.9 ・Motor HP : 0.08 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : < 60 ・Net Weight (kg) : 4.3 | ![]() ![]() ![]() | Features: • 3 speed on / off push button switch • Flexible neck adjustment • New colors with new switch panel design • Height adjustment – min 107 cm / max 133 cm • Full automatic oscillation with clutch control Specifications: • RPM - Low 765 – 935 High 1089 – 1331 • Capacity (CFM) - 2225 • Motor W - Low 40.8 – 49.8 High 52.2 – 63.8 • Motor HP - 0.08 • Motor Type - 4 Pole Condenser • Noise Level (dB) - < 60 • Net Weight (kg) - 8.30 | ||||||||||||||||||||||||||||||||
Weight | N/A | 7 kg | 8 kg | 4.3 kg | 7 kg | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | 25 × 45 × 45 cm | 20 × 59 × 50 cm | N/A | 20 × 20 × 20 cm | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.