No products in the cart.
Weight | 0.5 kg |
---|---|
Dimensions | 5 × 5 × 5 cm |
Settings | Hager EPN515 Latching Relay remove | Kyoritsu 1009 Digital Multimeter remove | Sorento Angle Value Matt Finish SRTWT908SS remove | Philips ETE-10 220V-240V 10W Electronic Ballast remove | Kyoritsu 2117R Digital Clamp Meter remove | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hager EPN515 Latching Relay remove | Kyoritsu 1009 Digital Multimeter remove | Sorento Angle Value Matt Finish SRTWT908SS remove | Philips ETE-10 220V-240V 10W Electronic Ballast remove | Kyoritsu 2117R Digital Clamp Meter remove | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | H-EPN515 | 1009 | SRTWT908SS | P-913710032179 | 2117R | SRTW1100-BL | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | RM73.00 | RM287.00 | RM32.30 | RM16.99 | RM295.00 | RM70.60 | ||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | A high frequency electronic transformer for operation with 12V halogen lamps. It is fully IEC compliant with unique compact size and light weight Model: ET-E 10 Input Voltage: 220 to 240V Input Frequency: 50 to 60Hz Power Factor: 0.9 Automatic Restart: YES - 50% power loss saving compared with magnetic transformer - SELV compliant - Suitable for use with Philips approved leading and trailing edge dimmers - For only Philips LED MR16 & GU10 Uses #Philips #ET-E10 #ET-E60 #Transformers | |||||||||||||||||||||||||
Content | ![]() | ![]() ![]() | SUS304 | Philips ETE-10 220V-240V 10W Electronic Ballast
![]() | ![]() ![]() ![]() | Pop Up Waste 80mm (c/w Over Flow) | ||||||||||||||||||||
Weight | 0.5 kg | 1 kg | 1 kg | 0.3 kg | 3 kg | 1 kg | ||||||||||||||||||||
Dimensions | 5 × 5 × 5 cm | 30 × 30 × 30 cm | N/A | 10 × 10 × 10 cm | 1 × 1 × 1 cm | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.