No products in the cart.
Weight | 0.7 kg |
---|---|
Dimensions | 5 × 5 × 10 cm |
WATT | 5W 6500K, 7W 6500K |
Settings | FSL GU10 5W/7W LED Bulb 6500K DayLight remove | EGLO CAMPORALE 39178 60W TABLE LAMP remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | WIN High Quality PLC-10W LED STICK remove | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FSL GU10 5W/7W LED Bulb 6500K DayLight remove | EGLO CAMPORALE 39178 60W TABLE LAMP remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | WIN High Quality PLC-10W LED STICK remove | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | E-9002759397182 | LV-150-15WSQ-DL | E-9002759969295 | |||||||||||||||||||||||||||||||
Price | RM4.00 – RM5.00 | RM258.00 | RM9.99 | RM6.00 – RM8.00 | RM28.00 | RM608.00 | ||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | EGLO CAMPORALE 39178 60W TABLE LAMP | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT | ||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() | EGLO CAMPORALE 39178 60W TABLE LAMP
![]() | [SIRIM APPROVED] LED Downlight with SIRIM APPROVED LED Recess Downlight 12W 18W 24W Round/Square Product Details: Square/Round Size: 4Inches / 6Inches / 8Inches Power: 12W / 18W / 24W Open Hole Dimension: 120-125mm (Diameter) /145-155mm (Diameter) / 200-210mm (Diameter) Voltage: AC85-265V Life Span: 20,000 Hours Number of Turn On/Off: 15,000 times Color Temperature: Daylight(6500k) / Coolwhite(4000k) / Warmwhite(3000k) Warranty: 1 year Serving you the best by: - To provide the best quality & lowest price to our valued customers - To provide variety choices to our valued customers - QC before delivery | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | - Power : 5" 12.5W / 6" 15W / 8" 18W - Cut Hole : 125mm / 150mm / 200mm - Light : DayLight (6500K) / Cool White (4000K) / WarmWhite (3000K) - lm: 950 lumen / 1100 lumen / 1400 lumen - Volt : 220-240V - Size Lighting : 5" / 6" / 8" - Power Angle : 0.5 - Lifetime : 15000 Hrs - Rated Lamp Current : 95 mA - Operating Temperature : -20 ~ 40 C - 1 Year Warranty by Osram Ledvance | EGLO ESTEVAU 96929 4 X 28W PENDANT LIGHT
![]() | ||||||||||||||||||||||||||||
Weight | 0.7 kg | 5 kg | 1 kg | 0.7 kg | 1 kg | 6 kg | ||||||||||||||||||||||||||||
Dimensions | 5 × 5 × 10 cm | N/A | 10 × 10 × 15 cm | 5 × 5 × 5 cm | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.