No products in the cart.
Weight | 0.7 kg |
---|---|
Dimensions | 5 × 5 × 10 cm |
WATT | 5W 6500K, 7W 6500K |
Settings | FSL GU10 5W/7W LED Bulb 6500K DayLight remove | WIN High Quality PLC-10W LED STICK remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | OSRAM ST8E T8 Ceiling Tube Light remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FSL GU10 5W/7W LED Bulb 6500K DayLight remove | WIN High Quality PLC-10W LED STICK remove | LEDVANCE® VALUE 6.5W/13W T5 LED LINEAR BATTEN 4000K NW remove | OSRAM ST8E T8 Ceiling Tube Light remove | EGLO ZAPATA 95545 LED G9 1X3W WALL LIGHT remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | ||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||
SKU | O-ST8E-18W/865 | E-9002759955458 | EB-5W/L/G2/OS/DL | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM4.00 – RM5.00 | RM6.00 – RM8.00 | RM19.00 – RM23.00 | RM12.00 | RM136.00 | RM19.00 | ||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | - Uniform illumination - High power factor: 0.5PF - Luminous efficacy: up to 94lm/W - Beam angle: up to 120º - Mercury-free - Size: 1FT/2FT/3FT/4FT - Watt: 6.5W/13W - Colour Temperature: 4000K - Continuous Lighting - Two-plug connector - 1 Year Warranty by Osram Ledvance | Areas of application
Product family benefits
Product family features
| - POWER (W): 3W / 5W / 6.5W - CCT (K) CRI: 3000K/4000K/6500K - LUMEN OUTPUT (Im) : 240lm/ 400lm / 540Im - HOLE CUTOUT : 70mm - BEAM ANGLE: 24 - LIFETIME: 20,000hrs - INPUT VOLTAGE: 220-240VAC - DIMENTION : 3" 2/8 x 1.5" - WEIGHT (GRAM) : 107G - PROTECTION CLASS: IP20 - 1 Year Warranty by Osram Ledvance | ||||||||||||||||||||||||||||
Weight | 0.7 kg | 0.7 kg | N/A | 1 kg | 5 kg | 1 kg | ||||||||||||||||||||||||||
Dimensions | 5 × 5 × 10 cm | 5 × 5 × 5 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.