No products in the cart.
42 inchCeiling Fan
22 Watt LED : Cool Day Light, Day Light and warm light
Super High RPM, Max Air delivery
DC motor (life time warranty)
3D Double Angle ABS Blade
DC remote Control (10Speed)
| Weight | 8 kg |
|---|
| Settings | FANCO F187 42" LED DC CEILING FAN WITH LIGHT LED (3 COLOR) remove | KDK K12WO 48" | K15VO 60" CEILING FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK K12YC 48" | K15YC 60" NODOKA SERIES RC CEILING FAN (WIFI) remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FANCO F187 42" LED DC CEILING FAN WITH LIGHT LED (3 COLOR) remove | KDK K12WO 48" | K15VO 60" CEILING FAN remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK K12YC 48" | K15YC 60" NODOKA SERIES RC CEILING FAN (WIFI) remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | FANCO-F187-3B | KU50Y | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | RM439.00 | RM199.00 | RM150.00 – RM195.00 | RM205.00 | RM810.00 – RM950.00 | RM409.49 | ||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||
| Content | 42 inchCeiling Fan 22 Watt LED : Cool Day Light, Day Light and warm light Super High RPM, Max Air delivery DC motor (life time warranty) 3D Double Angle ABS Blade DC remote Control (10Speed) | Model : K12W0 RPM : Low 131 – 177 High 273 – 333 Capacity (CFM) : 5721 Motor W : Low 15.1 – 20.5 High 47.7 – 58.3 Motor HP : 0.08 Motor Type : 14 Pole Condenser Noise Level (dB) : < 58 Net Weight (kg) : 4.8 - New Age decorative design - Wider sweeping blade - Decorative cover - Enchanced with Cut-off Safety Device and Blade Safety Plate Model : K15W0 | K15WO-SL RPM : Low 81 - 118 High 216 - 264 Capacity (CFM) : 8122 Motor W : Low 14.7 - 19.9 High 67.5 - 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.3 | Excellent use for bathroom Improved high performance condenser motor with long life bearing New advanced blade design for high air volume and low noise level Low power consumption (50% down VS previous model) Strengthen Shutter Structure for better durability Installed directly into the glass window (window panel thickness from 3mm-7mm) Cord operated shutter Model:15WUD RPM:1463 Capacity (CFM):124 Motor W:8 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):35 Net Weight (kg):0.90 Model:20WUD RPM:1042 Capacity (CFM):212 Motor W:16 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):32 Net Weight (kg):1.10 | Features: • 3 speed on / off push button switch • Flexible neck adjustment • New colors with new switch panel design • Height adjustment – min 107 cm / max 133 cm • Full automatic oscillation with clutch control Specifications: • RPM - Low 765 – 935 High 1089 – 1331 • Capacity (CFM) - 2225 • Motor W - Low 40.8 – 49.8 High 52.2 – 63.8 • Motor HP - 0.08 • Motor Type - 4 Pole Condenser • Noise Level (dB) - < 60 • Net Weight (kg) - 8.30 | Specifications Model: K12YC Color: Matte Grey No. of Blade: 3 Dimension: 48"/120cm Energy Star Rating: 5 RPM (Forward): 55 (Low) / 170 (High) RPM (Reverse): 55 (Low) / 170 (High) Air Delivery (m3/min): 200 Motor W: 3 (Low) / 31 (High) Motor HP: 0.042 Motor Type: DC Noise Level (dB): 41 Nett Weight (kg): 4.9 _______________________ Specifications Model: K15YC Color: Pearl White No. of Blade: 5 Dimension: 60"/150cm Energy Star Rating: 5 RPM (Forward): 80 (Low) / 245 (High) RPM (Reverse): 80 (Low) / 255 (High) Air Delivery (m3/min): 300 Motor W: 4 (Low) / 54 (High) Motor Type: DC Noise Level (dB): 59 Nett Weight (kg): 7 Features New Generation DC (direct current ) motor for better air delivery and performance Intelligent Motor Drive System (IMDS ) for motor faulty detection and blade faulty detection Remote control with 10 pre-set speed Wi-Fi smart control with 24 hours sleep mode, 24hours ON/OFF timer and 1/f Yuragi (natural breeze) function Schedule function is set to perform preferred fan speed, ON/OFF timer and other featured based on individual preference Scene setting can be pre-set 4 light settings for daily activities Reverse function drives the cool air upward and circulate the airflow evenly in comfortable temperature Compatible Device: Android 6.0 and iOS 12.0 or above | 3 speed ON/OFF pull switch Full automatic oscillation Aluminium blade for stronger air flow and durability Turbo Fin Guard design generates strong and focus air flow up to 10 meter distance New Front Guard Locking System for safety purpose Added angle adjust bolt for extra stability on the fan’s knee joint Model : KU50Y Dimension : 20" / 50cm Air Velocity (ft/min) : 984 Capacity (CFM) : 3884 Motor Rating : 240V, 50Hz Motor W : 70 Nett Weight (Kg) : 6.0 Noise Level (d B) : 59 | ||||||||||||||||||||||||||||||
| Weight | 8 kg | N/A | 5 kg | N/A | N/A | 9 kg | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 27 × 29 × 20 cm | N/A | N/A | 15 × 75 × 75 cm | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.