Subtotal: RM212.00
FANCO ELICOTTERO
Number of Blade: 3
Blades Size: 52 Inches
Color Available: Matt black. Wood & White
Motor: DC motor
Blade Material: 3D double angle ABS blade, Max air delivery
Speed Available: 12 speed (6 speed forward, 6 speed reverse)
Warranty: 5 years warranty
Weight | 8 kg |
---|
Settings | FANCO F159 52" DC RC CEILING FAN BLACK remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK KU308 12" HIGH QUALITY Wall Fan remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FANCO F159 52" DC RC CEILING FAN BLACK remove | KDK 25AUFA 10" WALL EXHAUST FAN remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK KU308 12" HIGH QUALITY Wall Fan remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | FANCO-F159-BK | 25AUFA | 25TGQ | KU50Y | KU308 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM399.00 | RM200.00 | RM140.00 | RM409.49 | RM180.00 – RM199.00 | RM173.00 | ||||||||||||||||||||||
Stock | In Stock
| Out of stock
| In Stock
| Out of stock
| In Stock
| Out of stock
| ||||||||||||||||||||||
Availability | In Stock | Out of stock | In Stock | Out of stock | In Stock | Out of stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | FANCO ELICOTTERO Number of Blade: 3 Blades Size: 52 Inches Color Available: Matt black. Wood & White Motor: DC motor Blade Material: 3D double angle ABS blade, Max air delivery Speed Available: 12 speed (6 speed forward, 6 speed reverse) Warranty: 5 years warranty | ▸ Features: ✔ Advanced blade design ✔ High exhaust performance ✔ Aluminum punching filter with non-stick coating provides easy maintenance ✔ Oil deposition, oil indicator on oil container show deposited oil in level ✔ Specially made for kitchen use ___________________________ ▸ Specification: Model: 25AUFA RPM: 1100 Capacity CFM: 491 Motor W: 34 Motor Rating: 220-240V / 50Hz Motor Type: HP Noise: 42dB | Product Specification ================ Brand: KDK Ceiling Mounted Size : 10 inch Q-blade design for perfect balance and quiet operation High efficiency motor for energy saving Ball bearing motor for smoother and more durable operation Model : 25TGQ7 - 10" RPM : 1207 / 959-1172 Capacity (CFM) : 265 / 367 Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 41 / 45 | 3 speed ON/OFF pull switch Full automatic oscillation Aluminium blade for stronger air flow and durability Turbo Fin Guard design generates strong and focus air flow up to 10 meter distance New Front Guard Locking System for safety purpose Added angle adjust bolt for extra stability on the fan’s knee joint Model : KU50Y Dimension : 20" / 50cm Air Velocity (ft/min) : 984 Capacity (CFM) : 3884 Motor Rating : 240V, 50Hz Motor W : 70 Nett Weight (Kg) : 6.0 Noise Level (d B) : 59 | - Hexagon decorative cover & canopy with embossed logo - Wider sweeping blades - Energy saving condenser motor - Enhanced with Cut-off Safety Device and blade Safety Plate Model : K15V0-PBR | K15VO RPM : Low 81 – 118 High 216 – 264 Capacity (CFM) : 8122 Motor W : Low 14.1 – 19.9 High 67.5 – 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.1 | ● Slim body with honeycomb design panel ● Refined guard mark ● Full automatic oscillation ● Condenser motor with ball bearing ● 3 speed pull switch ● Flexible neck adjustment Model : KU 308 RPM : Low 871 – 1065 | High 1158 – 1416 Capacity (CFM) : 1589 Motor W : Low 30.0 – 36.6 | High 39.8 – 48.6 Motor HP : 0.07 Motor Type : 14 Pole Condenser Noise Level (dB) : < 50 Net Weight (kg) : 3.30 | ||||||||||||||||||||||
Weight | 8 kg | 6 kg | 3 kg | 9 kg | N/A | 7 kg | ||||||||||||||||||||||
Dimensions | N/A | 10 × 10 × 10 cm | N/A | 15 × 75 × 75 cm | N/A | 15 × 49 × 45 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.