Subtotal: RM12.00
EGLO ROMENDO 94652 2 X 4.5W WALL LIGHT 3000K
EGLO ROMENDO 94651 2 X 4.5W WALL LIGHT 3000K
Weight | 5 kg |
---|
Settings | EGLO ROMENDO 94651 2 X 4.5W WALL LIGHT 3000K remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | WIN High Quality E27 LED STICK BULB remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EGLO ROMENDO 94651 2 X 4.5W WALL LIGHT 3000K remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | WIN High Quality E27 LED STICK BULB remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | WIN 4" 12W LED RECESS DOWNLIGHT (SIRIM) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | E-9002759946517 | LV-150-18WR-NW | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | RM396.00 | RM7.00 | RM6.00 – RM8.00 | RM5.00 – RM7.00 | RM25.00 | RM9.99 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | EGLO ROMENDO 94652 2 X 4.5W WALL LIGHT 3000K | |||||||||||||||||||||||||||||||||||||||||
Content | EGLO ROMENDO 94651 2 X 4.5W WALL LIGHT 3000K
![]() | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | WIN E27 LED Stick Bulb 10W/15W Voltage: AC220-240V Type: E27 Base Bulb Bean Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | Power: 5" 12.5W / 5" 10.5W / 6" 15W / 8" 18W Cut Out Size: 125mm / 125mm / 150mm / 200mm Light: Daylight 6500K / Cool White 4000K / Warm White 3000K -lm: 950 Lumen / 950 Lumen / 1100 Lumen / 1400 Lumen Volt: 220-240V Size Lighting: 5" / 5" / 6" / 8" Power Angle: 0.5 Lifetime: 15,000 Hrs -Rated Lamp Current: 95 mA -Operating Temperature: 20 - 40c -1 Year Warranty by Osram Ledvance | [SIRIM APPROVED] LED Downlight with SIRIM APPROVED LED Recess Downlight 12W 18W 24W Round/Square Product Details: Square/Round Size: 4Inches / 6Inches / 8Inches Power: 12W / 18W / 24W Open Hole Dimension: 120-125mm (Diameter) /145-155mm (Diameter) / 200-210mm (Diameter) Voltage: AC85-265V Life Span: 20,000 Hours Number of Turn On/Off: 15,000 times Color Temperature: Daylight(6500k) / Coolwhite(4000k) / Warmwhite(3000k) Warranty: 1 year Serving you the best by: - To provide the best quality & lowest price to our valued customers - To provide variety choices to our valued customers - QC before delivery | ||||||||||||||||||||||||||||||||||||
Weight | 5 kg | 0.7 kg | 0.7 kg | 0.7 kg | 1 kg | 1 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 5 × 5 × 5 cm | 5 × 5 × 5 cm | 2 × 2 × 2 cm | N/A | 10 × 10 × 15 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.