Model : F5DCL BABY
– Blades: 5
– Measurement: 46″ Diameter
– Speed: 14 Speeds (7 Speeds Forward, 7 Speeds Reverse)
– Reverse Function: Available
– Timer: 1.4.8 Hours Timer
– Blades: 5 Blades A.B.S Polymer Design
– Remote Control: Slimline Full Function Remote Control
– Motor: DC Inverter Motor
– Energy saving up tp 50%
– Memory Speed Function
– Natural Wind
– With 18W Super Bright LED light – 3 tones: Day light, Mix tone, Warm light
Weight | N/A |
---|---|
Dimensions | N/A |
Colour | White, Black |
Settings | DEKA F5DCL 46″ 18W 3C LED DC 7 SPEED REMOTE CEILING FAN remove | KDK K12YC 48" | K15YC 60" NODOKA SERIES RC CEILING FAN (WIFI) remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK 20ALH | 25ALH WALL MOUNTED VENTILATING FAN remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DEKA F5DCL 46″ 18W 3C LED DC 7 SPEED REMOTE CEILING FAN remove | KDK K12YC 48" | K15YC 60" NODOKA SERIES RC CEILING FAN (WIFI) remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK 20ALH | 25ALH WALL MOUNTED VENTILATING FAN remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | RM240.00 | RM810.00 – RM950.00 | RM402.00 | RM140.00 | RM205.00 | RM139.00 – RM160.00 | ||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| Out of stock
| In Stock
| In Stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | Out of stock | In Stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | Model : F5DCL BABY - Blades: 5 - Measurement: 46" Diameter - Speed: 14 Speeds (7 Speeds Forward, 7 Speeds Reverse) - Reverse Function: Available - Timer: 1.4.8 Hours Timer - Blades: 5 Blades A.B.S Polymer Design - Remote Control: Slimline Full Function Remote Control - Motor: DC Inverter Motor - Energy saving up tp 50% - Memory Speed Function - Natural Wind - With 18W Super Bright LED light - 3 tones: Day light, Mix tone, Warm light | Specifications Model: K12YC Color: Matte Grey No. of Blade: 3 Dimension: 48"/120cm Energy Star Rating: 5 RPM (Forward): 55 (Low) / 170 (High) RPM (Reverse): 55 (Low) / 170 (High) Air Delivery (m3/min): 200 Motor W: 3 (Low) / 31 (High) Motor HP: 0.042 Motor Type: DC Noise Level (dB): 41 Nett Weight (kg): 4.9 _______________________ Specifications Model: K15YC Color: Pearl White No. of Blade: 5 Dimension: 60"/150cm Energy Star Rating: 5 RPM (Forward): 80 (Low) / 245 (High) RPM (Reverse): 80 (Low) / 255 (High) Air Delivery (m3/min): 300 Motor W: 4 (Low) / 54 (High) Motor Type: DC Noise Level (dB): 59 Nett Weight (kg): 7 Features New Generation DC (direct current ) motor for better air delivery and performance Intelligent Motor Drive System (IMDS ) for motor faulty detection and blade faulty detection Remote control with 10 pre-set speed Wi-Fi smart control with 24 hours sleep mode, 24hours ON/OFF timer and 1/f Yuragi (natural breeze) function Schedule function is set to perform preferred fan speed, ON/OFF timer and other featured based on individual preference Scene setting can be pre-set 4 light settings for daily activities Reverse function drives the cool air upward and circulate the airflow evenly in comfortable temperature Compatible Device: Android 6.0 and iOS 12.0 or above | Model: K11Z1-WT / K11Z1-ES Specification: Model: K11Z1-WT (White) / K11Z1-ES (Sterling Silver) Dimension: 44" / 110cm RPM: Low 124 High 257 Air Delivery(m3/min): 170 Motor W: Low 21 High 58 Motor HP: 0.077 Motor Type: AC Motor Noise Level: 49.5 dB Colour: White / Sterling Silver Speed: 1-3 Net Weight: 5.1kg Features: - Excellent for low ceiling - Remote control function with 1,3,6 hours timer, 1-3 speed control and sleep mode - PPG material blades for better durability and anti rust. - Ball-joint type installation (No hook required) - Enhanced with Cut-off Safety Device and Blade Safety Plate - Not suitable for plaster ceiling, only for concrete ceiling | Table Fans KB-404 (40cm/16″) FEATURES ・3 speed on / off push button switch ・Full automatic oscillation with clutch control ・Efficient cooling and quiet operation ・4 POLE Condenser motor SPECIFICATIONS ・Model : KB-404 ・RPM : Low 774 – 946 High 1103 – 1349 ・Capacity (CFM) : 2225 ・Motor W : Low 38.9 - 47.5 High 49.9 - 60.9 ・Motor HP : 0.08 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : < 60 ・Net Weight (kg) : 4.3 | Features: • 3 speed on / off push button switch • Flexible neck adjustment • New colors with new switch panel design • Height adjustment – min 107 cm / max 133 cm • Full automatic oscillation with clutch control Specifications: • RPM - Low 765 – 935 High 1089 – 1331 • Capacity (CFM) - 2225 • Motor W - Low 40.8 – 49.8 High 52.2 – 63.8 • Motor HP - 0.08 • Motor Type - 4 Pole Condenser • Noise Level (dB) - < 60 • Net Weight (kg) - 8.30 | *New curve shape front louver design for better outlook and safety *Advance aerodynamic blade design minimizes obstacle against the airflow *Improved high performance condenser motor with long life ball bearing *Energy saving – reducing power consumption down to average 13% *Automatic shutter KDK 20ALH/25ALH | Wall Mount Propeller | Wall Exhaust Fan Specification: Model: 20ALH | 25ALH Size: 8"/20CM | 10"/25CM RPM: 1210 | 1055 Motor W : 22.0 | 29.0 Capacity(CFM): 321 | 491 Motor Type: Condenser Noise Level(dB): 40 | 43 Net Weight(KG): 2.2 | 2.7 | ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | 4.3 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.