No products in the cart.
Model : DWF3 (Pull String)
-Colours: Black
-Measurement: 16” Diameter
-Speed: 3 Speeds
-Blades: 3
-Remote Control: Pull String
-Motor: AC
Settings | DEKA DWF3 16" Wall Fan (3 BLADE) AC MOTOR 3 SPEED remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK K12VO 48" REGULATOR CEILING FAN remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DEKA DWF3 16" Wall Fan (3 BLADE) AC MOTOR 3 SPEED remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK K12VO 48" REGULATOR CEILING FAN remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | D-DWF3 | 25TGQ | KU50Y | KQ409 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM138.00 | RM140.00 | RM409.49 | RM266.00 | RM180.00 – RM199.00 | RM180.00 – RM199.00 | ||||||||||||||||||||||
Stock | Out of stock
| In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
Availability | Out of stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Model : DWF3 (Pull String) -Colours: Black -Measurement: 16” Diameter -Speed: 3 Speeds -Blades: 3 -Remote Control: Pull String -Motor: AC | Product Specification ================ Brand: KDK Ceiling Mounted Size : 10 inch Q-blade design for perfect balance and quiet operation High efficiency motor for energy saving Ball bearing motor for smoother and more durable operation Model : 25TGQ7 - 10" RPM : 1207 / 959-1172 Capacity (CFM) : 265 / 367 Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 41 / 45 | 3 speed ON/OFF pull switch Full automatic oscillation Aluminium blade for stronger air flow and durability Turbo Fin Guard design generates strong and focus air flow up to 10 meter distance New Front Guard Locking System for safety purpose Added angle adjust bolt for extra stability on the fan’s knee joint Model : KU50Y Dimension : 20" / 50cm Air Velocity (ft/min) : 984 Capacity (CFM) : 3884 Motor Rating : 240V, 50Hz Motor W : 70 Nett Weight (Kg) : 6.0 Noise Level (d B) : 59 | (KDK KQ-409 16" AUTO FAN 360°) ❈ 360° oscillation for all round cooling ❈ Adjustment angles 15°, 30° and 50° ❈ Condenser motor with ball bearing ❈ Thermal safety fuse ❈ “Easy-to-install” 5 speed electronic regulator | - Hexagon decorative cover & canopy with embossed logo - Wider sweeping blades - Energy saving condenser motor - Enhanced with Cut-off Safety Device and blade Safety Plate Model : K15V0-PBR | K15VO RPM : Low 81 – 118 High 216 – 264 Capacity (CFM) : 8122 Motor W : Low 14.1 – 19.9 High 67.5 – 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.1 | K12V0 RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 _____________________ K12V0-PBR (Brown) RPM: Low 131 – 177; High 273 – 333 Capacity (CFM): 5721 Motor W: Low 15.1 – 20.5; High 47.7 – 58.3 Motor HP: 0.08 Motor Type: 14 Pole Condenser Noise Level (dB): < 58 Net Weight (kg): 4.6 - Copper brown colour design fan for ultramodern interior - Best for limited space and small environs - Enchanced with Cut-off Safety Device and Blade Safety Plate | ||||||||||||||||||||||
Weight | N/A | 3 kg | 9 kg | 7 kg | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | 15 × 75 × 75 cm | 25 × 45 × 45 cm | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.