Subtotal: RM212.00
Weight | 7 kg |
---|---|
Dimensions | 20 × 40 × 20 cm |
COLOUR | MATT BLACK, OAK-MB |
Settings | Alpha Alkova Axis 42" - 5 Blade Ceiling Fan (Matt Black/Oak-MB) remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Alpha Alkova Axis 42" - 5 Blade Ceiling Fan (Matt Black/Oak-MB) remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | KC-4GR | KQ409 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | RM498.00 – RM618.00 | RM259.00 | RM266.00 | RM402.00 | RM288.75 | RM628.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() | Model : KC-4GR RPM : Low 774 – 946 | High 1103 – 1349 Capacity (CFM) : 2225 Motor W : Low 43.0 – 52.7 | High 53.4 – 65.2 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 4.60 Color : Black Features : • Full function remote control with on/off function, • 3 Speed control • Timer setting and oscillation control • Condenser motor with ball bearing • Manual on/off and oscillation control available • Thermal safety fuse | (KDK KQ-409 16" AUTO FAN 360°) ❈ 360° oscillation for all round cooling ❈ Adjustment angles 15°, 30° and 50° ❈ Condenser motor with ball bearing ❈ Thermal safety fuse ❈ “Easy-to-install” 5 speed electronic regulator | Model: K11Z1-WT / K11Z1-ES Specification: Model: K11Z1-WT (White) / K11Z1-ES (Sterling Silver) Dimension: 44" / 110cm RPM: Low 124 High 257 Air Delivery(m3/min): 170 Motor W: Low 21 High 58 Motor HP: 0.077 Motor Type: AC Motor Noise Level: 49.5 dB Colour: White / Sterling Silver Speed: 1-3 Net Weight: 5.1kg Features: - Excellent for low ceiling - Remote control function with 1,3,6 hours timer, 1-3 speed control and sleep mode - PPG material blades for better durability and anti rust. - Ball-joint type installation (No hook required) - Enhanced with Cut-off Safety Device and Blade Safety Plate - Not suitable for plaster ceiling, only for concrete ceiling | KDK K14X2 -PBR | K14X2 56" 3 BLADE WITH REMOTE CONTROL CEILING FAN Model : K14X2-PBR | K14X2 RPM : Low 113 High 257 Capacity (CFM) : 7416 Motor W : Low 33.5 High 65 Motor HP : 0.098 Motor Type : AC Motor Noise Level (dB) : 51 Net Weight (kg) : 5.10 Sificpecation: Model: K14X2/K14X2-PBR Blade Size: 56 inch Number of Blades: 3 Fan Blades RPM: Low 113; High 257 Capacity (CFM): 7416 Motor W: Low 33.5; High 65.0 Motor HP: 0.098 Motor Type: AC Motor Noise Level(dB): 51 Materials: Metal Colour: Grey | Brown | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||
Weight | 7 kg | 7 kg | 7 kg | N/A | N/A | 7 kg | ||||||||||||||||||||||||||||||||
Dimensions | 20 × 40 × 20 cm | 19 × 50 × 50 cm | 25 × 45 × 45 cm | N/A | N/A | 20 × 20 × 20 cm | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.