No products in the cart.
AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4″)
Weight | 3 kg |
---|
Settings | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") remove | Kyoritsu 3132A Analogue Insulation / Continuity Testers remove | Kyoritsu 3123A Tester remove | MOCHA SINGLE GLASS SHELF M7905 remove | Kyoritsu 2117R Digital Clamp Meter remove | Kyoritsu 4102A Earth Resistance Tester remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") remove | Kyoritsu 3132A Analogue Insulation / Continuity Testers remove | Kyoritsu 3123A Tester remove | MOCHA SINGLE GLASS SHELF M7905 remove | Kyoritsu 2117R Digital Clamp Meter remove | Kyoritsu 4102A Earth Resistance Tester remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | AS-WVK-2B2R | 3123A | 3132A | M-M7905 | 2117R | 4102A | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | RM148.00 | RM853.00 | RM2,887.00 | RM76.00 | RM295.00 | RM1,056.00 | ||||||||||||||||||||
Stock | Out of stock
| Out of stock
| Out of stock
| In Stock
| Out of stock
| Out of stock
| ||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") | ![]() ![]() | ![]() ![]() | MOCHA M7905 GLASS SHELF Modern design looks noble and generous. Specifications: Material: Stainless Steel 304 (Mirror Finish) Brand: MOCHA ◾HIGH QUALITY WITH STAINLESS STEEL 304 (CHROME FINISH) ◾RUST-FREE ◾Easy to install | ![]() ![]() ![]() | ![]() ![]() ![]() | ||||||||||||||||||||
Weight | 3 kg | 3 kg | 2 kg | 3 kg | 3 kg | 4 kg | ||||||||||||||||||||
Dimensions | N/A | 1 × 1 × 1 cm | 30 × 30 × 30 cm | N/A | 1 × 1 × 1 cm | 5 × 5 × 5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.