Specification: Model: K14TE-DG / K14TE-WT
Color: Dark grey / White
No of Blades: 4 Dimensions: 56″/140CM
Energy Star Rating: 5
RPM: Low (80) High (200)
Air Delivery (m3/min): 220
Motor (W): Low (4W) High (29W)
Motor HP: 0.04
Motor Type: DC
Features:
*Sleek design with two color options
*Durable metal blade
*Remote control with 5 preset speed, 3-6 hours sleep mode, 1-6 hours OFF timer
*Warranty can be claim from KDK
Weight | N/A |
---|---|
Dimensions | N/A |
Color | Dark Grey, White |
Settings | 🔥NEW🔥KDK K14TE 4 Blade 56" Remote Control Ceiling Fan (Dark Grey/White) remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK K15VO 60" REGULATOR CEILING FAN remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 🔥NEW🔥KDK K14TE 4 Blade 56" Remote Control Ceiling Fan (Dark Grey/White) remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | Alpha Cosa Xpress 40"/54" - 5Blade Ceiling Fan remove | KDK K15VO 60" REGULATOR CEILING FAN remove | ||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||
SKU | KC-4GR | |||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | RM515.00 | RM259.00 | RM402.00 | RM628.00 | RM208.00 – RM268.00 | RM180.00 – RM199.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | Specification: Model: K14TE-DG / K14TE-WT Color: Dark grey / White No of Blades: 4 Dimensions: 56"/140CM Energy Star Rating: 5 RPM: Low (80) High (200) Air Delivery (m3/min): 220 Motor (W): Low (4W) High (29W) Motor HP: 0.04 Motor Type: DC Features: *Sleek design with two color options *Durable metal blade *Remote control with 5 preset speed, 3-6 hours sleep mode, 1-6 hours OFF timer *Warranty can be claim from KDK | Model : KC-4GR RPM : Low 774 – 946 | High 1103 – 1349 Capacity (CFM) : 2225 Motor W : Low 43.0 – 52.7 | High 53.4 – 65.2 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 4.60 Color : Black Features : • Full function remote control with on/off function, • 3 Speed control • Timer setting and oscillation control • Condenser motor with ball bearing • Manual on/off and oscillation control available • Thermal safety fuse | Model: K11Z1-WT / K11Z1-ES Specification: Model: K11Z1-WT (White) / K11Z1-ES (Sterling Silver) Dimension: 44" / 110cm RPM: Low 124 High 257 Air Delivery(m3/min): 170 Motor W: Low 21 High 58 Motor HP: 0.077 Motor Type: AC Motor Noise Level: 49.5 dB Colour: White / Sterling Silver Speed: 1-3 Net Weight: 5.1kg Features: - Excellent for low ceiling - Remote control function with 1,3,6 hours timer, 1-3 speed control and sleep mode - PPG material blades for better durability and anti rust. - Ball-joint type installation (No hook required) - Enhanced with Cut-off Safety Device and Blade Safety Plate - Not suitable for plaster ceiling, only for concrete ceiling | - Hexagon decorative cover & canopy with embossed logo - Wider sweeping blades - Energy saving condenser motor - Enhanced with Cut-off Safety Device and blade Safety Plate Model : K15V0-PBR | K15VO RPM : Low 81 – 118 High 216 – 264 Capacity (CFM) : 8122 Motor W : Low 14.1 – 19.9 High 67.5 – 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.1 | ||||||||||||||||||||||||||||||||||||
Weight | N/A | 7 kg | N/A | 7 kg | 7 kg | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | 19 × 50 × 50 cm | N/A | 20 × 20 × 20 cm | 20 × 20 × 20 cm | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.