KDK Ceiling Fan 5 Speed Fan Control Regulator Switch Electronic Regulator Controller K15VO Original
ORIGINAL KDK 5 Speed Fan Control Regulator Switch
• Genuine replacement parts
• Rated Voltage: 220-240V
• Rated Frequency: 50Hz
• Suitable for most types of ceiling fan
• 5 speed fan controls
• High Quality
• Made in Malaysia
• Suitable for brand KDK & PANASONIC
• For Panasonic model : F-M15A0/F-M12A0/F-M15BW/F-MQ409
• For KDK Model : K12V0/K15V0/ K15W0-S/KY-153/K15P7/K15V8
• Ready stock
• SIRIM Approved
– The colour may be slightly different due to different shooting light.
– Parts sold is not refundable, returnable or exchangeable.
– If you order incorrectly, you cannot return the product.
– The product has been tested and operated normally by the manufacturer before leaving the factory.
– Please let a professional technician install and replace it for you.
#Panasonic #Kdk #regulator #Kipas Siling #Fan #Controller #Switch
Weight | 0.5 kg |
---|---|
Dimensions | 15 × 15 × 15 cm |
Settings | KDK FAN REGULATOR remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK K12UC 48" | K15UC 60" RC NODOKA SERIES CEILING FAN C/W LED LIGHT (WIFI) remove | KDK KU308 12" HIGH QUALITY Wall Fan remove | KDK 12" HIGH QUALITY TABLE FAN - KB304 remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KDK FAN REGULATOR remove | ALPHA Alkova Koko 56" - 3Blade Ceiling Fan (Walnut-MB/Caramel-MB) remove | KDK K15VO 60" REGULATOR CEILING FAN remove | KDK K12UC 48" | K15UC 60" RC NODOKA SERIES CEILING FAN C/W LED LIGHT (WIFI) remove | KDK KU308 12" HIGH QUALITY Wall Fan remove | KDK 12" HIGH QUALITY TABLE FAN - KB304 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | KDK-FR | KU308 | KB304 | |||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | RM35.00 | RM628.00 | RM180.00 – RM199.00 | RM905.00 – RM1,010.00 | RM173.00 | RM110.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | KDK Ceiling Fan 5 Speed Fan Control Regulator Switch Electronic Regulator Controller K15VO Original ORIGINAL KDK 5 Speed Fan Control Regulator Switch • Genuine replacement parts • Rated Voltage: 220-240V • Rated Frequency: 50Hz • Suitable for most types of ceiling fan • 5 speed fan controls • High Quality • Made in Malaysia • Suitable for brand KDK & PANASONIC • For Panasonic model : F-M15A0/F-M12A0/F-M15BW/F-MQ409 • For KDK Model : K12V0/K15V0/ K15W0-S/KY-153/K15P7/K15V8 • Ready stock • SIRIM Approved - The colour may be slightly different due to different shooting light. - Parts sold is not refundable, returnable or exchangeable. - If you order incorrectly, you cannot return the product. - The product has been tested and operated normally by the manufacturer before leaving the factory. - Please let a professional technician install and replace it for you. #Panasonic #Kdk #regulator #Kipas Siling #Fan #Controller #Switch | ![]() ![]() ![]() | - Hexagon decorative cover & canopy with embossed logo - Wider sweeping blades - Energy saving condenser motor - Enhanced with Cut-off Safety Device and blade Safety Plate Model : K15V0-PBR | K15VO RPM : Low 81 – 118 High 216 – 264 Capacity (CFM) : 8122 Motor W : Low 14.1 – 19.9 High 67.5 – 82.5 Motor HP : 0.10 Motor Type : 14 Pole Condenser Noise Level (dB) : < 62 Net Weight (kg) : 5.1 | Model: K12UC (with LED Light) Color: Matte Grey No. of Blade: 3 Dimension: 48"/120cm Energy Star Rating: 5 RPM (Forward): 55 (Low) / 170 (High) RPM (Reverse): 55 (Low) / 170 (High) Air Delivery (m3/min): 200 Motor W (Fan Only): 3 (Low) / 31 (High) Motor W (Fan and Light): 22 (Low) / 50 (High) Motor HP: 0.042 Motor Type: DC Noise Level (dB): 41 Nett Weight (kg): 5.2 Model: K15UC WITH LED Color: Pearl White No. of Blade: 5 Dimension: 60"/150cm Energy Star Rating: 5 RPM (Forward): 80 (Low) / 245 (High) RPM (Reverse): 80 (Low) / 255 (High) Air Delivery (m3/min): 300 Motor W: 4 (Low) / 54 (High) Motor Type: DC Noise Level (dB): 59 Nett Weight (kg): 7.3 _________________________ Features New Generation DC (direct current ) motor for better air delivery and performance Intelligent Motor Drive System (IMDS ) for motor faulty detection and blade faulty detection Remote control with 10 pre-set speed Wi-Fi smart control with 24 hours sleep mode, 24hours ON/OFF timer and 1/f Yuragi (natural breeze) function Schedule function is set to perform preferred fan speed, ON/OFF timer and other featured based on individual preference Scene setting can be pre-set 4 light settings for daily activities Reverse function drives the cool air upward and circulate the airflow evenly in comfortable temperature Compatible Device: Android 6.0 and iOS 12.0 or above | ● Slim body with honeycomb design panel ● Refined guard mark ● Full automatic oscillation ● Condenser motor with ball bearing ● 3 speed pull switch ● Flexible neck adjustment Model : KU 308 RPM : Low 871 – 1065 | High 1158 – 1416 Capacity (CFM) : 1589 Motor W : Low 30.0 – 36.6 | High 39.8 – 48.6 Motor HP : 0.07 Motor Type : 14 Pole Condenser Noise Level (dB) : < 50 Net Weight (kg) : 3.30 | Table Fans KB-304 (30cm/12") ● Maximum 2 units per order ● If you want to buy more, please order separately. Thanks FEATURES ● 3 speed on / off push button switch ● Full automatic oscillation with clutch control ● Efficient cooling and quiet operation ・Condenser motor SPECIFICATIONS ●Model : KB-304 ●RPM : Low 878 – 1074 | High 1123 – 1373 ●Capacity (CFM) : 1518 ●Motor W : Low 25.2 – 30.8 | High 34.7 – 42.5 ●Motor HP : 0.06 ●Motor Type : 4 Pole Condenser ●Noise Level (dB) : < 47 ●Net Weight (kg) : 3.20 | ||||||||||||||||||||||||||||||||
Weight | 0.5 kg | 7 kg | N/A | N/A | 7 kg | 6 kg | ||||||||||||||||||||||||||||||||
Dimensions | 15 × 15 × 15 cm | 20 × 20 × 20 cm | N/A | N/A | 15 × 49 × 45 cm | 40 × 40 × 20 cm | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.