The series also offers up to 85% energy savings and high lumen maintenance, greatly reducing your maintenance costs and electricity bill.
– Watt: 20W/35W
– Voltage ; 220-240v
– PF: 0.5
– Colour : WarmWhite 3000K / CoolWhite 4000K / Daylight 6500K
– Lumen W(3000K/4000K&6500K) : 20W(1600lm/1800lm) / 35W(2800lm/3150lm)
– Beam Angle : 36° – Cri > 80 – Bulb Base : E27
– Lifetime : Up to 25000hrs
| Weight | 0.8 kg |
|---|---|
| Dimensions | 13.2 × 13.3 cm |
| Colour Temperature | Warm White (3000K), Cool White (4000K), Day Light (6500K) |
| Settings | MEGAMAN PAR38 15W E27 LED Bulb remove | FSL A50 3W LED Bulb remove | WIN High Quality PLC-10W LED STICK remove | MEGAMAN PAR30 20W/35W E27 LED Bulb remove | PHILIPS LED GEN6 A60 BULB remove | MEGAMAN PLC 10W/15W LED Stick remove | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MEGAMAN PAR38 15W E27 LED Bulb remove | FSL A50 3W LED Bulb remove | WIN High Quality PLC-10W LED STICK remove | MEGAMAN PAR30 20W/35W E27 LED Bulb remove | PHILIPS LED GEN6 A60 BULB remove | MEGAMAN PLC 10W/15W LED Stick remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | FSL-A50-3W-DL | |||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RM37.40 | RM3.00 | RM6.00 – RM8.00 | RM39.50 – RM53.00 | RM10.90 – RM19.90 | RM8.90 – RM11.80 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| In Stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Specifications Average lifetime: 10,000 hours Bulb Base: E27 Housing: A60 Color Temperature: 3000K Power Consumption: 13 watts Equivalent Wattage: 100 watts Non-dimmable, UV and IR free light, 70% reduction in glare Highest safety standard obtained for light-sensitive creatures (PRODUCT TEST ONLY SHIPPING ) | |||||||||||||||||||||||||||||||||||||||||||||||
| Content | The series also offers up to 85% energy savings and high lumen maintenance, greatly reducing your maintenance costs and electricity bill. - Watt: 20W/35W - Voltage ; 220-240v - PF: 0.5 - Colour : WarmWhite 3000K / CoolWhite 4000K / Daylight 6500K - Lumen W(3000K/4000K&6500K) : 20W(1600lm/1800lm) / 35W(2800lm/3150lm) - Beam Angle : 36° - Cri > 80 - Bulb Base : E27 - Lifetime : Up to 25000hrs | ![]() | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | The series also offers up to 85% energy savings and high lumen maintenance, greatly reducing your maintenance costs and electricity bill. - Watt : 20W/35W - Voltage ; 220-240v - PF : 0.5 - Colour : WarmWhite 3000K / CoolWhite 4000K / Daylight 6500K - Lumen W(3000K/4000K&6500K) : 20W(1600lm/1800lm) / 35W(2800lm/3150lm) - Beam Angle : 36° - Cri > 80 - Bulb Base : E27 - Lifetime : Up to 25000hrs | PHILIPS LED GEN6 A60 BULB
![]() | Temperature: 3000K/4000K/6500K Lumen: 720lm/810lm Voltage: AC85-265V Light Angle: 200 Color rendering index: 90% Working temperature: -30C-40°C Lamp holder: PLC | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.8 kg | 0.7 kg | 0.7 kg | 0.8 kg | N/A | 0.5 kg | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 13.2 × 13.3 cm | 5 × 5 × 15 cm | 5 × 5 × 5 cm | 9.5 × 11.3 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.