| Settings | WiZ Smart LED RGB Downlight Round remove | Philips MESON Square LED Recess Downlight remove | PHILIPS DN024B ROUND/SQUARE LED DOWNLIGHT || 4" 5" 6" - 3000K/4000K/6500K remove | MEGAMAN 5W/7W (2 1/2") LED EYEBALL remove | PHILIPS DN027C ROUND LED SURFACE DOWNLIGHT remove | LEDVANCEยฎ LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WiZ Smart LED RGB Downlight Round remove | Philips MESON Square LED Recess Downlight remove | PHILIPS DN024B ROUND/SQUARE LED DOWNLIGHT || 4" 5" 6" - 3000K/4000K/6500K remove | MEGAMAN 5W/7W (2 1/2") LED EYEBALL remove | PHILIPS DN027C ROUND LED SURFACE DOWNLIGHT remove | LEDVANCEยฎ LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | LV-150-18WR-NW | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RM129.00 – RM135.00 | RM22.99 – RM25.99 | RM29.90 – RM48.00 | RM13.50 – RM15.50 | RM39.99 – RM77.99 | RM25.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| In Stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ๐๐ช๐ฎ๐๐ซ๐ ๐ณ โModel : 59465/59467 โ Size : 5Inch/6Inch โ Lamp power (Watt) : 13W / 17w โ Luminous flux (lm) : 900lm / 1200lm โ Colour temperature : 3000K(Warm White) / 4000K(Cool White) / 6500K (Daylight) โ Average lifetime (h) : 15000 hours โ Lamp voltage (V) : 220-240V โ 80% Energy saving โ12 Months Warranty | General Information Philips DN027C ROUND SURFACE LED DOWNLIGHT AVAILABLE IN 6 INCH,7 INCH,8 INCH,9 INCH 6 INCH 900 LUMEN 11 WATT 7 INCH 1200 LUMEN 15 WATT 8 INCH 1500 LUMEN 18WATT 9 INCH 2000 LUMEN 19 WATT Lamp colour code 3000k/4000k/6500k Light source replaceable No Luminaire light beam spread 110ยฐ Protection class IEC Safety class II (II) Operating and Electrical Input Voltage 220 to 240V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ![]() | Philips MESON Square LED Recess Downlight
![]() | ![]() ![]() | Watt : 5W / 7W Cutout (mm) : 75mm Colour Temperature : Daylight 6500K / CoolWhite 4000K / WarmWhite 3000K Shape : Round Voltage : 220-240V PF : 0.5 Lumen W(3000K/4000K & 6500K) : 5W(320lm/350lm) / 7W(440lm/490lm) Beam Angle : 36ยฐ Cri : >80 Lifetime : Up to 15000 hours | PHILIPS DN027C ROUND LED SURFACE DOWNLIGHT
![]() | Power: 5" 12.5W / 5" 10.5W / 6" 15W / 8" 18W Cut Out Size: 125mm / 125mm / 150mm / 200mm Light: Daylight 6500K / Cool White 4000K / Warm White 3000K -lm: 950 Lumen / 950 Lumen / 1100 Lumen / 1400 Lumen Volt: 220-240V Size Lighting: 5" / 5" / 6" / 8" Power Angle: 0.5 Lifetime: 15,000 Hrs -Rated Lamp Current: 95 mA -Operating Temperature: 20 - 40c -1 Year Warranty by Osram Ledvance | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | 0.3 kg | N/A | 1 kg | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.