[SIRIM APPROVED] LED Downlight with SIRIM APPROVED LED Recess Downlight 12W 18W 24W Round/Square
Product Details:
Square/Round Size: 4Inches / 6Inches / 8Inches
Power: 12W / 18W / 24W
Open Hole Dimension: 120-125mm (Diameter) /145-155mm (Diameter) / 200-210mm (Diameter)
Voltage: AC85-265V
Life Span: 20,000 Hours
Number of Turn On/Off: 15,000 times
Color Temperature: Daylight(6500k) / Coolwhite(4000k) / Warmwhite(3000k)
Warranty: 1 year
Serving you the best by:
– To provide the best quality & lowest price to our valued customers
– To provide variety choices to our valued customers
– QC before delivery
Weight | 2 kg |
---|---|
Type | Round, Square |
Temperature | 3000K, 4000K, 6500K |
Settings | WIN 6" 18W LED RECESS DOWNLIGHT (SIRIM) remove | WIN High Quality E27 LED STICK BULB remove | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | WIN High Quality PLC-10W LED STICK remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WIN 6" 18W LED RECESS DOWNLIGHT (SIRIM) remove | WIN High Quality E27 LED STICK BULB remove | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | WIN High Quality PLC-10W LED STICK remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | E-9002759492014 | LV-150-18WR-NW | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | RM11.99 | RM6.00 – RM8.00 | RM12.00 | RM6.00 – RM8.00 | RM220.00 | RM25.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | EGLO CARDIGAN 49201 60W PENDANT LIGHT | |||||||||||||||||||||||||||||||||||||
Content | [SIRIM APPROVED] LED Downlight with SIRIM APPROVED LED Recess Downlight 12W 18W 24W Round/Square Product Details: Square/Round Size: 4Inches / 6Inches / 8Inches Power: 12W / 18W / 24W Open Hole Dimension: 120-125mm (Diameter) /145-155mm (Diameter) / 200-210mm (Diameter) Voltage: AC85-265V Life Span: 20,000 Hours Number of Turn On/Off: 15,000 times Color Temperature: Daylight(6500k) / Coolwhite(4000k) / Warmwhite(3000k) Warranty: 1 year Serving you the best by: – To provide the best quality & lowest price to our valued customers – To provide variety choices to our valued customers – QC before delivery | WIN E27 LED Stick Bulb 10W/15W Voltage: AC220-240V Type: E27 Base Bulb Bean Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 | The Lamp LEDVANCE OSRAM LED VALUE ST8E-0.6m 8W/6500K G13 EM 230V, is a low energy consumption lamp for replacing
old fluorescent lamps.
Product benefits
| WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | EGLO CARDIGAN 49201 60W PENDANT LIGHT
![]() | Power: 5" 12.5W / 5" 10.5W / 6" 15W / 8" 18W Cut Out Size: 125mm / 125mm / 150mm / 200mm Light: Daylight 6500K / Cool White 4000K / Warm White 3000K -lm: 950 Lumen / 950 Lumen / 1100 Lumen / 1400 Lumen Volt: 220-240V Size Lighting: 5" / 5" / 6" / 8" Power Angle: 0.5 Lifetime: 15,000 Hrs -Rated Lamp Current: 95 mA -Operating Temperature: 20 - 40c -1 Year Warranty by Osram Ledvance | ||||||||||||||||||||||||||||||||
Weight | 2 kg | 0.7 kg | N/A | 0.7 kg | 4 kg | 1 kg | ||||||||||||||||||||||||||||||||
Dimensions | N/A | 5 × 5 × 5 cm | N/A | 5 × 5 × 5 cm | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.