No products in the cart.
COLOUR | BLACK, BLUE, GREEN, YELLOW, RED, WHITE |
---|
Settings | VS PVC ELECTRICAL TAPE (10pcs) remove | Kyoritsu 1009 Digital Multimeter remove | SRTW2000 Pop Up Waste SRTW5000 remove | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") remove | Sorento Angle Value Matt Finish SRTWT908SS remove | Philips ETE-10 220V-240V 10W Electronic Ballast remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VS PVC ELECTRICAL TAPE (10pcs) remove | Kyoritsu 1009 Digital Multimeter remove | SRTW2000 Pop Up Waste SRTW5000 remove | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") remove | Sorento Angle Value Matt Finish SRTWT908SS remove | Philips ETE-10 220V-240V 10W Electronic Ballast remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 1009 | SRTW5000 | AS-WVK-2B2R | SRTWT908SS | P-913710032179 | |||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM6.00 | RM287.00 | RM54.40 | RM148.00 | RM32.30 | RM16.99 | ||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| ||||||||||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | A high frequency electronic transformer for operation with 12V halogen lamps. It is fully IEC compliant with unique compact size and light weight Model: ET-E 10 Input Voltage: 220 to 240V Input Frequency: 50 to 60Hz Power Factor: 0.9 Automatic Restart: YES - 50% power loss saving compared with magnetic transformer - SELV compliant - Suitable for use with Philips approved leading and trailing edge dimmers - For only Philips LED MR16 & GU10 Uses #Philips #ET-E10 #ET-E60 #Transformers | |||||||||||||||||||||
Content | ![]() | ![]() ![]() | Pop Up Waste 80mm (w/o over flow) | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") | SUS304 | Philips ETE-10 220V-240V 10W Electronic Ballast
![]() | ||||||||||||||||
Weight | N/A | 1 kg | 1 kg | 3 kg | 1 kg | 0.3 kg | ||||||||||||||||
Dimensions | N/A | 30 × 30 × 30 cm | N/A | N/A | N/A | 10 × 10 × 10 cm | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.