No products in the cart.
SIZE | 1.5MM, 2.5MM, 4MM, 6MM, 10MM, 16MM, 25MM, 35MM, 50MM, 70MM |
---|
Settings | Tin Plated Copper Cable Lug (100Pcs/Pack) remove | Sorento High Quality Pop Up Waste SRTW2000 remove | SRTW2000 Pop Up Waste SRTW5000 remove | Philips EMP020 GENII LED Tube Starter remove | MOCHA SINGLE TOWEL BAR 30" M7908 remove | Sorento Angle Value Matt Finish SRTWT908SS remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tin Plated Copper Cable Lug (100Pcs/Pack) remove | Sorento High Quality Pop Up Waste SRTW2000 remove | SRTW2000 Pop Up Waste SRTW5000 remove | Philips EMP020 GENII LED Tube Starter remove | MOCHA SINGLE TOWEL BAR 30" M7908 remove | Sorento Angle Value Matt Finish SRTWT908SS remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | SRTW2000 | SRTW5000 | P-929001801407 | M7908 | SRTWT908SS | |||||||||||||||
Rating | ||||||||||||||||||||
Price | RM15.50 – RM218.00 | RM54.40 | RM54.40 | RM1.90 | RM70.90 | RM32.30 | ||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | ![]() ![]() ![]() | Pop Up Waste 80mm (c/w Over Flow) | Pop Up Waste 80mm (w/o over flow) | Philips LED Starter Product description: - Suitable for Philips LEDtube Corepro - Suitable for Philips Ecofit LED tube and Philips Master LED tube - Suitable for Philips Ecofit 8W, Ecofit High Output (HO) 10W, Ecofit 18W, Ecofit 20W High Output (HO) - Suitable for replace LED tube without changing the whole light set. | Model: MOCHA M7908 Single Towel Bar for Bathroom SUS304 Stainless Steel Towel Holder, Wall Mount with Screws Towel Bar Rod Hotel Style, Polished Chrome | SUS304 | ||||||||||||||
Weight | N/A | 1 kg | 1 kg | 0.3 kg | 3 kg | 1 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | 5 × 5 × 5 cm | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.