No products in the cart.
SIZE | 1.5MM, 2.5MM, 4MM, 6MM, 10MM, 16MM, 25MM, 35MM, 50MM, 70MM |
---|
Settings | Tin Plated Copper Cable Lug (100Pcs/Pack) remove | Sorento Angle Value Matt Finish SRTWT908SS remove | MOCHA SINGLE GLASS SHELF M9205 remove | Philips EMP020 GENII LED Tube Starter remove | Sorento High Quality Pop Up Waste SRTW2000 remove | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tin Plated Copper Cable Lug (100Pcs/Pack) remove | Sorento Angle Value Matt Finish SRTWT908SS remove | MOCHA SINGLE GLASS SHELF M9205 remove | Philips EMP020 GENII LED Tube Starter remove | Sorento High Quality Pop Up Waste SRTW2000 remove | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | SRTWT908SS | M-M9205 | P-929001801407 | SRTW2000 | AS-WVK-2B2R | |||||||||||||||
Rating | ||||||||||||||||||||
Price | RM15.50 – RM218.00 | RM32.30 | RM133.90 | RM1.90 | RM54.40 | RM148.00 | ||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| ||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | ![]() ![]() ![]() | SUS304 | S/steel 304 Glass Shelf M9205* | Philips LED Starter Product description: - Suitable for Philips LEDtube Corepro - Suitable for Philips Ecofit LED tube and Philips Master LED tube - Suitable for Philips Ecofit 8W, Ecofit High Output (HO) 10W, Ecofit 18W, Ecofit 20W High Output (HO) - Suitable for replace LED tube without changing the whole light set. | Pop Up Waste 80mm (c/w Over Flow) | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") | ||||||||||||||
Weight | N/A | 1 kg | 3 kg | 0.3 kg | 1 kg | 3 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | 5 × 5 × 5 cm | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.