No products in the cart.
Dimension : 250x170mm
Chrome Surface
| Weight | 2 kg |
|---|
| Settings | Sorento Square Shower Head SRTSH2761 remove | Sorento High Quality Basin Cold Tap SRTWT7202 remove | Sorento 6 in 1 Bathroom Furniture Set SRTBF11404-RG remove | Sorento High Quality Paper Holder SRT1000-CR remove | Sorento Wash Basin Golden Yellow SRTWB1413-GY remove | Sorento One Piece Wash Down WC SRTWC8088-S-UF remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sorento Square Shower Head SRTSH2761 remove | Sorento High Quality Basin Cold Tap SRTWT7202 remove | Sorento 6 in 1 Bathroom Furniture Set SRTBF11404-RG remove | Sorento High Quality Paper Holder SRT1000-CR remove | Sorento Wash Basin Golden Yellow SRTWB1413-GY remove | Sorento One Piece Wash Down WC SRTWC8088-S-UF remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SRTSH2761 | SRTWT7202 | SRTBF11404-RG | SRT1000-CR | SRTWB1413-GY | SRTWC8088-S-UF | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM154.40 | RM146.00 | RM799.00 | RM68.90 | RM459.00 | RM999.00 | ||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Dimension : 250x170mm Chrome Surface | SRTBF11404
● SRTBF11404 (Stainless Steel 304 Cabinet) : L430 x W360 x H400mm
● SRTWB4080 (Basin): L410 x W370mm
● (Mirror): L400 x H500mm
● (Shelf): L400 x W120mm
● SRTWT5841-RG (Basin Cold Tap)
● SRTW2600 (Pop Up Waste)
● Free x 1 Unit Random Gift | Dimension : L 440 x W 440 x H 135mm | One Piece Wash Down WC Dimension: L 430 x W 735 x H 665mm S-TRAP: 250mm Roughing-In P-TRAP: 180mm Roughing-In *UF SEAT COVER | ||||||||||||||
| Weight | 2 kg | 2 kg | 30 kg | 1 kg | 10 kg | 30 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.