No products in the cart.
SRTWT6202-RG BASIN COLD TAP
*HIGH QUALITY
*EASY TO INSTALL
*COATING COLOUR: ROSE GOLD + MATT BLACK
*MATERIAL: BRASS (STAINLESS)
| Weight | 2 kg |
|---|
| Settings | SORENTO BASIN COLD TAP-ROSE GOLD SRTWT6202-RG remove | Sorento High Quality Filter Tap Only SRTKT36SS remove | Sorento One Piece Wash Down WC SRTWC5541 remove | Sorento S/Steel Single Soap Holder SRT2302-HP remove | Sorento Wash Basin Golden Yellow SRTWB1413-GY remove | Sorento Pillar Mounted Kitchen Tap SRTKT1843SS remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SORENTO BASIN COLD TAP-ROSE GOLD SRTWT6202-RG remove | Sorento High Quality Filter Tap Only SRTKT36SS remove | Sorento One Piece Wash Down WC SRTWC5541 remove | Sorento S/Steel Single Soap Holder SRT2302-HP remove | Sorento Wash Basin Golden Yellow SRTWB1413-GY remove | Sorento Pillar Mounted Kitchen Tap SRTKT1843SS remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SRTKT36SS | SRTWC5541 | SRT2302-HP | SRTWB1413-GY | SRTKT1843SS | |||||||||||||
| Rating | ||||||||||||||||||
| Price | RM357.00 | RM239.00 | RM629.00 | RM72.30 | RM459.00 | RM185.00 | ||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | SRTWT6202-RG BASIN COLD TAP *HIGH QUALITY *EASY TO INSTALL *COATING COLOUR: ROSE GOLD + MATT BLACK *MATERIAL: BRASS (STAINLESS) | Filter Tap | One Piece WC Washdown With Rimless Flushing Technology Dimension: L670xW360xH750mm S-Trap: Bottom Outlet 250mm *PP Material Seat Cover | Soap Holder S/Steel 304 | Dimension : L 440 x W 440 x H 135mm | Pillar Mounted Kitchen Tap S/Steel 304 | ||||||||||||
| Weight | 2 kg | 2 kg | 30 kg | 1 kg | 10 kg | 2 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.