No products in the cart.

| Weight | 0.3 kg |
|---|---|
| Dimensions | 1 × 1 × 1 cm |
| SIZE | 3" X 3", 3" X 6", 3" X 7", 3" X 10", 3" X 13" |
| Settings | PVC-LINK Nut Box (White) remove | Sorento High Quality Pop Up Waste SRTW2000 remove | Philips ETE-10 220V-240V 10W Electronic Ballast remove | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") remove | Kyoritsu 2117R Digital Clamp Meter remove | Kyoritsu 3123A Tester remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PVC-LINK Nut Box (White) remove | Sorento High Quality Pop Up Waste SRTW2000 remove | Philips ETE-10 220V-240V 10W Electronic Ballast remove | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") remove | Kyoritsu 2117R Digital Clamp Meter remove | Kyoritsu 3123A Tester remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | SRTW2000 | P-913710032179 | AS-WVK-2B2R | 2117R | 3132A | |||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | RM0.60 – RM3.00 | RM54.40 | RM16.99 | RM148.00 | RM295.00 | RM2,887.00 | ||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | A high frequency electronic transformer for operation with 12V halogen lamps. It is fully IEC compliant with unique compact size and light weight Model: ET-E 10 Input Voltage: 220 to 240V Input Frequency: 50 to 60Hz Power Factor: 0.9 Automatic Restart: YES - 50% power loss saving compared with magnetic transformer - SELV compliant - Suitable for use with Philips approved leading and trailing edge dimmers - For only Philips LED MR16 & GU10 Uses #Philips #ET-E10 #ET-E60 #Transformers | |||||||||||||||||||||||||||
| Content | ![]() | Pop Up Waste 80mm (c/w Over Flow) | Philips ETE-10 220V-240V 10W Electronic Ballast
![]() | AIREGARD WVK-2B2R 4MTR FLEX HOSE + INT & EXT ROUND LOUVER (4") | ![]() | ![]() | ||||||||||||||||||||||
| Weight | 0.3 kg | 1 kg | 0.3 kg | 3 kg | 3 kg | 2 kg | ||||||||||||||||||||||
| Dimensions | 1 × 1 × 1 cm | N/A | 10 × 10 × 10 cm | N/A | 1 × 1 × 1 cm | 30 × 30 × 30 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.