No products in the cart.
* 80% Energy Saving
* Lasts up to 8 times longer than normal incandescent bulbs
* Input 18w = 100w Output Equivalent
* Light Output: 1100 lumen
* 220-240V
* 50-60Hz
* 8,000 hrs
*B22 HOLDER
Weight | 0.5 kg |
---|
Settings | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | MEGAMAN PLC 10W/15W LED Stick remove | Philips PLC 7.5W/9W LED Tube Bulb (2 Pin) - [3000K/4000K/6500K] remove | MEGAMAN E27 10W/15W LED Stick remove | PHILIPS 12V 50W HALOGEN BULB C/W GLASS remove | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | MEGAMAN PLC 10W/15W LED Stick remove | Philips PLC 7.5W/9W LED Tube Bulb (2 Pin) - [3000K/4000K/6500K] remove | MEGAMAN E27 10W/15W LED Stick remove | PHILIPS 12V 50W HALOGEN BULB C/W GLASS remove | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | P-G2-PLCE18-B22-DL-T | P-1250HB-G | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | RM12.50 | RM8.90 – RM11.80 | RM14.15 – RM14.88 | RM8.90 – RM11.80 | RM5.00 | RM9.00 – RM13.60 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | Available: 5w / 7w / 9w / 11w / 13w Colour: Warm White 3000K / Daylight 6500K - 1 year warranty - 88% Energy Saving compare with incandescent bulb - Last up to 8,000 hours lifetime - Not dimmable - 1230lm (11w) / 1350lm (13w) - E27 Base - Bulb Shape: LED Shape A - Beam Angle: 130° - AC Input: 220 - 240V - Power Factor: 0.5 - Color temperature suitable for both functional lighting and enhance atmosphere - Environmental friendly: Contain no mercury or other hazardous substances - UV- and IR - free light for less heat and protection of heat-sensitive objects | |||||||||||||||||||||||||||||||||||||||
Content | * 80% Energy Saving * Lasts up to 8 times longer than normal incandescent bulbs * Input 18w = 100w Output Equivalent * Light Output: 1100 lumen * 220-240V * 50-60Hz * 8,000 hrs *B22 HOLDER | Temperature: 3000K/4000K/6500K Lumen: 720lm/810lm Voltage: AC85-265V Light Angle: 200 Color rendering index: 90% Working temperature: -30C-40°C Lamp holder: PLC | PHILIPS LED PLC Stick 2 Pin (1 unit) (1 year warranty) BENEFITS - Optimal light performance for short or long operation per switch on - Long life and sustainable light output - Diffuses light evenly, reducing glare and enhancing comfort to the eyes. FEATURES - 2-pin base with a housing incorporating the special instant starter and capacitor - Lamp characteristics are influenced by operating conditions and control gear used - Dimming is not possible - Eye Comfort - Compliant with International eye-safety standards APPLICATIONS - Designed for general or supplementary lighting in professional or home environments - Recessed or surface-mounted downlighters, wall units, table lamps and pendant lamps SPECIFICATIONS Color : Warm white 3000K / Cool white 4000K / Daylight 6500K Wattage : 7.5W / 9W Lifespan : 15,000 hours Cap-base : G24D | Temperature: 3000K/4000K/6500K Lumen: 720lm/810lm Voltage: AC85-265V Light Angle: 200 Color rendering index: 90% Working temperature: -30C-40°C Lamp holder: PLC | Philips 12V MR16 50W Halogen Lamp 12V Dichroic reflector 36D 2000 hours life time 100% Original Product Brand : PHILIPS Base : GU5.3 Halogen MR16 Input Voltage : 12VAC Power : 50W Diameter : Ø51mm Lifetime : 2000 hrs Bright sparkling light Contrast for focus Decorative accent light Optimized Coil, Burner and Reflector Design White, Bright Light with excellent beam quality UV Block -Reduces color fading Life Ideal for accent lighting in specialty and department stores, as well as museums and art galleries | PHILIPS E27 ESSENTIAL LED BULB A60 DL (MY) 5W/7W/9W/11W/13W
![]() | ||||||||||||||||||||||||||||||||||
Weight | 0.5 kg | 0.5 kg | N/A | 0.5 kg | 0.2 kg | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.