No products in the cart.
* 80% Energy Saving
* Lasts up to 8 times longer than normal incandescent bulbs
* Input 18w = 100w Output Equivalent
* Light Output: 1100 lumen
* 220-240V
* 50-60Hz
* 8,000 hrs
*B22 HOLDER
| Weight | 0.5 kg |
|---|
| Settings | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | MEGAMAN PLCE 18W 3U Energy Saving Bulb E27 3000K/6500K remove | MEGAMAN LED T Bulb 30W E27 remove | PHILIPS TORNADO-HELIX E27 BULB remove | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB remove | MEGAMAN LED Bulb Light G45 5W/10W/12W/15W E27 remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PHILIPS GEN 2 B22 PLCE-18W DAYLIGHT TUBE remove | MEGAMAN PLCE 18W 3U Energy Saving Bulb E27 3000K/6500K remove | MEGAMAN LED T Bulb 30W E27 remove | PHILIPS TORNADO-HELIX E27 BULB remove | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB remove | MEGAMAN LED Bulb Light G45 5W/10W/12W/15W E27 remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | P-G2-PLCE18-B22-DL-T | YTT100Z1/30W | P-929001238808 | |||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | RM12.50 | RM11.40 | RM22.40 | RM13.80 – RM21.90 | RM37.00 | RM5.60 – RM10.40 | ||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | Philips Tornado/Philips Helix Energy Saving bulbs. E27 screw cap, available in Warm White (3000K) and Cool Daylight (6500K) Benefits • Very compact, ideal replacement for standard incandescent bulb. • Up to 80% energy saving over incandescent bulbs. • Long life : lasts up to 8 times longer than standard incandescent bulbs. • Can operate within 220-240V range. • 80% Energy Saver • Available in: (8W 3000K,8W 6500K,12W 3000K,12W 6500K, 15W 3000K, 15W 6500K,20W 3000K,20W 6500K,24W 2700K, 24W 6500K) (HELIX 32W 6500K) | |||||||||||||||||||||||||||||||||||||||
| Content | * 80% Energy Saving * Lasts up to 8 times longer than normal incandescent bulbs * Input 18w = 100w Output Equivalent * Light Output: 1100 lumen * 220-240V * 50-60Hz * 8,000 hrs *B22 HOLDER | Model: PLCE 3U Watt: 18w Colour: Daylight 6500K - 3U Energy Saving Bulb - Colour enhances natural light - Plastic + aluminum heat sink + Glass cover (Frosted cover) - Ultra energy efficient replacement of the standard lamp - Unique design with a lampshade - High energy saving, long operation time, environmental protection | PHILIPS TORNADO-HELIX BULB
![]() | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB
![]() | Light Bulb Wattage: 5W / 10W / 12W/ 15W Light Bulb Type: LED Light Features: Energy saving Light Bulb Colour: White Model:YTG45Z1-5W / YTA60Z1-10W / YTA65Z2 - 12W /YTA70Z1-15W Input_voltage: 220V | |||||||||||||||||||||||||||||||||||
| Weight | 0.5 kg | 0.5 kg | 1 kg | N/A | 0.5 kg | 0.5 kg | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 4.5 × 14 cm | 10 × 18 cm | N/A | 5 × 5 × 5 cm | 7.9 × 4.5 cm | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.