Subtotal: RM218.00
Product Description :
• Wattage (W): 10W
• Colour temperature: 6500k Cool Daylight/4000K NEUTRAL WHITE/3000K WARM WHITE
• Lumen:850lm
• Colour rendering index (CRI): 80
• Input current: 220-240V
• Type of protection: IP65
• Lifetime up to 20000hrs
Product Description :
• Wattage (W): 20W
• Colour temperature: 6500k Cool Daylight/4000K NEUTRAL WHITE/3000K WARM WHITE
• Lumen:1700lm
• Colour rendering index (CRI): 80
• Input current: 220-240V
• Type of protection: IP65
• Lifetime up to 20000hrs
Product Description :
• Wattage (W): 30W
• Colour temperature: 6500k Cool Daylight/4000K NEUTRAL WHITE/3000K WARM WHITE
• Lumen:2550lm
• Colour rendering index (CRI): 80
• Input current: 220-240V
• Type of protection: IP65
• Lifetime up to 20000hrs
Product Description :
• Wattage (W): 50W
• Colour temperature: 6500k Cool Daylight/4000K NEUTRAL WHITE/3000K WARM WHITE
• Lumen:4250lm
• Colour rendering index (CRI): 80
• Input current: 220-240V
• Type of protection: IP65
• Lifetime up to 20000hrs
Product Description :
• Wattage (W): 70W
• Colour temperature: 6500k Cool Daylight/4000K NEUTRAL WHITE/3000K WARM WHITE
• Lumen:5950lm
• Colour rendering index (CRI): 80
• Input current: 220-240V
• Type of protection: IP65
• Lifetime up to 20000hrs
Philips BVP150 LED Floodlight
Weight | N/A |
---|---|
Dimensions | N/A |
Watt | 100W, 10W, 150W, 200W, 20W, 30W, 50W, 70W |
Colour Temperature | Cool White (4000K), Day Light (6500K), Warm White (3000K) |
Settings | Philips BVP150 LED Floodlight remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Philips BVP150 LED Floodlight remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | [5PCS] WIN High Quality LED T5 BATTEN SQ remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | WIN E27 A60/A70 LED A BULB WITH SIRIM remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | EB-5W/L/G2/OS/DL | LV-150-18WR-NW | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | RM29.90 – RM490.00 | RM19.00 | RM25.00 | RM25.00 – RM40.00 | RM7.00 | RM5.00 – RM7.00 | ||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Product Description : • Wattage (W): 10W • Colour temperature: 6500k Cool Daylight/4000K NEUTRAL WHITE/3000K WARM WHITE • Lumen:850lm • Colour rendering index (CRI): 80 • Input current: 220-240V • Type of protection: IP65 • Lifetime up to 20000hrs Product Description : • Wattage (W): 20W • Colour temperature: 6500k Cool Daylight/4000K NEUTRAL WHITE/3000K WARM WHITE • Lumen:1700lm • Colour rendering index (CRI): 80 • Input current: 220-240V • Type of protection: IP65 • Lifetime up to 20000hrs Product Description : • Wattage (W): 30W • Colour temperature: 6500k Cool Daylight/4000K NEUTRAL WHITE/3000K WARM WHITE • Lumen:2550lm • Colour rendering index (CRI): 80 • Input current: 220-240V • Type of protection: IP65 • Lifetime up to 20000hrs Product Description : • Wattage (W): 50W • Colour temperature: 6500k Cool Daylight/4000K NEUTRAL WHITE/3000K WARM WHITE • Lumen:4250lm • Colour rendering index (CRI): 80 • Input current: 220-240V • Type of protection: IP65 • Lifetime up to 20000hrs Product Description : • Wattage (W): 70W • Colour temperature: 6500k Cool Daylight/4000K NEUTRAL WHITE/3000K WARM WHITE • Lumen:5950lm • Colour rendering index (CRI): 80 • Input current: 220-240V • Type of protection: IP65 • Lifetime up to 20000hrs | |||||||||||||||||||||||||||||||||||||||||
Content | Philips BVP150 LED Floodlight
![]() | - POWER (W): 3W / 5W / 6.5W - CCT (K) CRI: 3000K/4000K/6500K - LUMEN OUTPUT (Im) : 240lm/ 400lm / 540Im - HOLE CUTOUT : 70mm - BEAM ANGLE: 24 - LIFETIME: 20,000hrs - INPUT VOLTAGE: 220-240VAC - DIMENTION : 3" 2/8 x 1.5" - WEIGHT (GRAM) : 107G - PROTECTION CLASS: IP20 - 1 Year Warranty by Osram Ledvance | Power: 5" 12.5W / 5" 10.5W / 6" 15W / 8" 18W Cut Out Size: 125mm / 125mm / 150mm / 200mm Light: Daylight 6500K / Cool White 4000K / Warm White 3000K -lm: 950 Lumen / 950 Lumen / 1100 Lumen / 1400 Lumen Volt: 220-240V Size Lighting: 5" / 5" / 6" / 8" Power Angle: 0.5 Lifetime: 15,000 Hrs -Rated Lamp Current: 95 mA -Operating Temperature: 20 - 40c -1 Year Warranty by Osram Ledvance | [5PCS] WIN High Quality LED T5 BATTEN SQ {1 YEARS WARRANTY}WIN LED T5 LED SET SUPER BRIGHT(Square Type) *HIGH QUALITY* Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Product Details: Size: 1 feet Power: 8W Dimension: 300mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 640LM Life Span: 15,000 Hours Color Temperature: Daylight(6500k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 2feet Power: 12W Dimension: 600mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 960LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 3 feet Power: 16W Dimension: 900mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1280LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years Size: 4 feet Power: 20W Dimension: 1200mm (Length) x 22mm (Width) x 30mm (Height) Lumen: 1600LM Life Span: 15,000 Hours Color Temperature: Daylight(6400k)/Coolwhite(4000k)/Warmwhite(3000k) Warranty: 1 Years | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | WIN E27 LED Bulb 10W/15W Voltage: AC220-240V Type: E27 base bulb Beam Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Colour Availability: 3000K Warm White / 4000K Cool White / 6500K Daylight | ||||||||||||||||||||||||||||||||||||
Weight | N/A | 1 kg | 1 kg | 2 kg | 0.7 kg | 0.7 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 15 × 15 × 100 cm | 5 × 5 × 5 cm | 2 × 2 × 2 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.