Product Description :
• Wattage (W): 10W
• Colour temperature: 6500k Cool Daylight/4000K NEUTRAL WHITE/3000K WARM WHITE
• Lumen:850lm
• Colour rendering index (CRI): 80
• Input current: 220-240V
• Type of protection: IP65
• Lifetime up to 20000hrs
Product Description :
• Wattage (W): 20W
• Colour temperature: 6500k Cool Daylight/4000K NEUTRAL WHITE/3000K WARM WHITE
• Lumen:1700lm
• Colour rendering index (CRI): 80
• Input current: 220-240V
• Type of protection: IP65
• Lifetime up to 20000hrs
Product Description :
• Wattage (W): 30W
• Colour temperature: 6500k Cool Daylight/4000K NEUTRAL WHITE/3000K WARM WHITE
• Lumen:2550lm
• Colour rendering index (CRI): 80
• Input current: 220-240V
• Type of protection: IP65
• Lifetime up to 20000hrs
Product Description :
• Wattage (W): 50W
• Colour temperature: 6500k Cool Daylight/4000K NEUTRAL WHITE/3000K WARM WHITE
• Lumen:4250lm
• Colour rendering index (CRI): 80
• Input current: 220-240V
• Type of protection: IP65
• Lifetime up to 20000hrs
Product Description :
• Wattage (W): 70W
• Colour temperature: 6500k Cool Daylight/4000K NEUTRAL WHITE/3000K WARM WHITE
• Lumen:5950lm
• Colour rendering index (CRI): 80
• Input current: 220-240V
• Type of protection: IP65
• Lifetime up to 20000hrs
Philips BVP150 LED Floodlight
Weight | N/A |
---|---|
Dimensions | N/A |
Watt | 100W, 10W, 150W, 200W, 20W, 30W, 50W, 70W |
Colour Temperature | Cool White (4000K), Day Light (6500K), Warm White (3000K) |
Settings | Philips BVP150 LED Floodlight remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | WIN 6" 18W LED RECESS DOWNLIGHT (SIRIM) remove | WIN High Quality E27 LED STICK BULB remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Philips BVP150 LED Floodlight remove | EGLO CARDIGAN 49201 60W PENDANT LIGHT remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | WIN 6" 18W LED RECESS DOWNLIGHT (SIRIM) remove | WIN High Quality E27 LED STICK BULB remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | E-9002759492014 | EB-5W/L/G2/OS/DL | LV-150-18WR-NW | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | RM29.90 – RM490.00 | RM220.00 | RM19.00 | RM25.00 | RM11.99 | RM6.00 – RM8.00 | ||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | Product Description : • Wattage (W): 10W • Colour temperature: 6500k Cool Daylight/4000K NEUTRAL WHITE/3000K WARM WHITE • Lumen:850lm • Colour rendering index (CRI): 80 • Input current: 220-240V • Type of protection: IP65 • Lifetime up to 20000hrs Product Description : • Wattage (W): 20W • Colour temperature: 6500k Cool Daylight/4000K NEUTRAL WHITE/3000K WARM WHITE • Lumen:1700lm • Colour rendering index (CRI): 80 • Input current: 220-240V • Type of protection: IP65 • Lifetime up to 20000hrs Product Description : • Wattage (W): 30W • Colour temperature: 6500k Cool Daylight/4000K NEUTRAL WHITE/3000K WARM WHITE • Lumen:2550lm • Colour rendering index (CRI): 80 • Input current: 220-240V • Type of protection: IP65 • Lifetime up to 20000hrs Product Description : • Wattage (W): 50W • Colour temperature: 6500k Cool Daylight/4000K NEUTRAL WHITE/3000K WARM WHITE • Lumen:4250lm • Colour rendering index (CRI): 80 • Input current: 220-240V • Type of protection: IP65 • Lifetime up to 20000hrs Product Description : • Wattage (W): 70W • Colour temperature: 6500k Cool Daylight/4000K NEUTRAL WHITE/3000K WARM WHITE • Lumen:5950lm • Colour rendering index (CRI): 80 • Input current: 220-240V • Type of protection: IP65 • Lifetime up to 20000hrs | EGLO CARDIGAN 49201 60W PENDANT LIGHT | ||||||||||||||||||||||||||||||||||
Content | Philips BVP150 LED Floodlight
![]() | EGLO CARDIGAN 49201 60W PENDANT LIGHT
![]() | - POWER (W): 3W / 5W / 6.5W - CCT (K) CRI: 3000K/4000K/6500K - LUMEN OUTPUT (Im) : 240lm/ 400lm / 540Im - HOLE CUTOUT : 70mm - BEAM ANGLE: 24 - LIFETIME: 20,000hrs - INPUT VOLTAGE: 220-240VAC - DIMENTION : 3" 2/8 x 1.5" - WEIGHT (GRAM) : 107G - PROTECTION CLASS: IP20 - 1 Year Warranty by Osram Ledvance | Power: 5" 12.5W / 5" 10.5W / 6" 15W / 8" 18W Cut Out Size: 125mm / 125mm / 150mm / 200mm Light: Daylight 6500K / Cool White 4000K / Warm White 3000K -lm: 950 Lumen / 950 Lumen / 1100 Lumen / 1400 Lumen Volt: 220-240V Size Lighting: 5" / 5" / 6" / 8" Power Angle: 0.5 Lifetime: 15,000 Hrs -Rated Lamp Current: 95 mA -Operating Temperature: 20 - 40c -1 Year Warranty by Osram Ledvance | [SIRIM APPROVED] LED Downlight with SIRIM APPROVED LED Recess Downlight 12W 18W 24W Round/Square Product Details: Square/Round Size: 4Inches / 6Inches / 8Inches Power: 12W / 18W / 24W Open Hole Dimension: 120-125mm (Diameter) /145-155mm (Diameter) / 200-210mm (Diameter) Voltage: AC85-265V Life Span: 20,000 Hours Number of Turn On/Off: 15,000 times Color Temperature: Daylight(6500k) / Coolwhite(4000k) / Warmwhite(3000k) Warranty: 1 year Serving you the best by: – To provide the best quality & lowest price to our valued customers – To provide variety choices to our valued customers – QC before delivery | WIN E27 LED Stick Bulb 10W/15W Voltage: AC220-240V Type: E27 Base Bulb Bean Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 | ||||||||||||||||||||||||||||||
Weight | N/A | 4 kg | 1 kg | 1 kg | 2 kg | 0.7 kg | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 5 × 5 × 5 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.