No products in the cart.
PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB
Weight | 0.5 kg |
---|---|
Dimensions | 5 × 5 × 5 cm |
Settings | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB remove | WIN High Quality E27 LED STICK BULB remove | EGLO DONGMINGTON 49212 60W PENDANT LIGHT remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | WIN High Quality PLC-10W LED STICK remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB remove | WIN High Quality E27 LED STICK BULB remove | EGLO DONGMINGTON 49212 60W PENDANT LIGHT remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | LEDVANCE® ECO SLIM 6" 15W SQ LED DOWNLIGHT 6500K DL remove | WIN High Quality PLC-10W LED STICK remove | ||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||
SKU | P-929001238808 | E-9002759492120 | LV-150-15WSQ-DL | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | RM37.00 | RM6.00 – RM8.00 | RM198.00 | RM7.00 | RM28.00 | RM6.00 – RM8.00 | ||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | EGLO DONGMINGTON 49212 60W PENDANT LIGHT | |||||||||||||||||||||||||||||||||||
Content | PHILIPS 6W-70W G93 LED CLASSIC FILAMENT BULB | WIN E27 LED Stick Bulb 10W/15W Voltage: AC220-240V Type: E27 Base Bulb Bean Angle: 200 Prod Size: 36x113 (10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 | EGLO DONGMINGTON 49212 60W PENDANT LIGHT | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | - Power : 5" 12.5W / 6" 15W / 8" 18W - Cut Hole : 125mm / 150mm / 200mm - Light : DayLight (6500K) / Cool White (4000K) / WarmWhite (3000K) - lm: 950 lumen / 1100 lumen / 1400 lumen - Volt : 220-240V - Size Lighting : 5" / 6" / 8" - Power Angle : 0.5 - Lifetime : 15000 Hrs - Rated Lamp Current : 95 mA - Operating Temperature : -20 ~ 40 C - 1 Year Warranty by Osram Ledvance | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | ||||||||||||||||||||||||||||||
Weight | 0.5 kg | 0.7 kg | 4 kg | 0.7 kg | 1 kg | 0.7 kg | ||||||||||||||||||||||||||||||
Dimensions | 5 × 5 × 5 cm | 5 × 5 × 5 cm | N/A | 5 × 5 × 5 cm | N/A | 5 × 5 × 5 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.