No products in the cart.
| Settings | PHILIPS 18W Bulb Energy Saving Essential 3U PLCE Tube E27 Warm White/Daylight remove | MEGAMAN PAR30 20W/35W E27 LED Bulb remove | MEGAMAN E27 10W/15W LED Stick remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | WIN High Quality PLC-10W LED STICK remove | MEGAMAN LED Bulb Light G45 5W/10W/12W/15W E27 remove | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PHILIPS 18W Bulb Energy Saving Essential 3U PLCE Tube E27 Warm White/Daylight remove | MEGAMAN PAR30 20W/35W E27 LED Bulb remove | MEGAMAN E27 10W/15W LED Stick remove | WIN 8W GU10 LED BULB WITH (SIRIM) remove | WIN High Quality PLC-10W LED STICK remove | MEGAMAN LED Bulb Light G45 5W/10W/12W/15W E27 remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RM12.50 | RM39.50 – RM53.00 | RM8.90 – RM11.80 | RM7.00 | RM6.00 – RM8.00 | RM5.60 – RM10.40 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| Out of stock
| Out of stock
| In Stock
| In Stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | Out of stock | Out of stock | In Stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The series also offers up to 85% energy savings and high lumen maintenance, greatly reducing your maintenance costs and electricity bill. - Watt : 20W/35W - Voltage ; 220-240v - PF : 0.5 - Colour : WarmWhite 3000K / CoolWhite 4000K / Daylight 6500K - Lumen W(3000K/4000K&6500K) : 20W(1600lm/1800lm) / 35W(2800lm/3150lm) - Beam Angle : 36° - Cri > 80 - Bulb Base : E27 - Lifetime : Up to 25000hrs | Temperature: 3000K/4000K/6500K Lumen: 720lm/810lm Voltage: AC85-265V Light Angle: 200 Color rendering index: 90% Working temperature: -30C-40°C Lamp holder: PLC | WIN LED GU10 8W Light Bulb [3000K/4000K/6500K] Voltage: AC220-240V Type: E27 Bean Angle: 36 Prod Size: 50x56 Lumen: 650-720lm Power Factor: >0.5 | WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | Light Bulb Wattage: 5W / 10W / 12W/ 15W Light Bulb Type: LED Light Features: Energy saving Light Bulb Colour: White Model:YTG45Z1-5W / YTA60Z1-10W / YTA65Z2 - 12W /YTA70Z1-15W Input_voltage: 220V | |||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0.8 kg | 0.5 kg | 0.7 kg | 0.7 kg | 0.5 kg | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 9.5 × 11.3 cm | N/A | 5 × 5 × 5 cm | 5 × 5 × 5 cm | 7.9 × 4.5 cm | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.