Subtotal: RM273.90
The Lamp LEDVANCE OSRAM LED VALUE ST8E-0.6m 8W/6500K G13 EM 230V, is a low energy consumption lamp for replacing
old fluorescent lamps.
Product benefits
Areas of application
Product characteristics
Weight | N/A |
---|---|
Types | 9W/840 4000K, 9W/865 6500K |
Settings | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | WIN High Quality PLC-10W LED STICK remove | OSRAM ST8E T8 Ceiling Tube Light remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | EGLO CAMPORALE 39178 60W TABLE LAMP remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OSRAM ST8E 0.6M 9W/865 & 9W/840 T8 230V remove | WIN High Quality PLC-10W LED STICK remove | OSRAM ST8E T8 Ceiling Tube Light remove | LEDVANCE 5W LED EYEBALL 6500K DL remove | EGLO CAMPORALE 39178 60W TABLE LAMP remove | LEDVANCE® LDECO R60 G2 6" 18W LED RD RECESSED DOWNLIGHT remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | O-ST8E-18W/865 | EB-5W/L/G2/OS/DL | E-9002759397182 | LV-150-18WR-NW | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM12.00 | RM6.00 – RM8.00 | RM12.00 | RM19.00 | RM258.00 | RM25.00 | ||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | EGLO CAMPORALE 39178 60W TABLE LAMP | |||||||||||||||||||||||||||
Content | The Lamp LEDVANCE OSRAM LED VALUE ST8E-0.6m 8W/6500K G13 EM 230V, is a low energy consumption lamp for replacing
old fluorescent lamps.
Product benefits
| WIN PLC LED Stick Light Bulb 10W/15W Voltage: AC220-240V Beam Angle: 200 Prod Size: 36x113(10W) / 45x113 (15W) Lumen: 860lm (10W) / 1425lm (15W) Power Factor: >0.5 Color Availability: 3000K (Warm White) / 4000K (Cool White) / 6500K (Daylight) Recommended Usage: Office/Home/Factory/Mall | Areas of application
Product family benefits
Product family features
| - POWER (W): 3W / 5W / 6.5W - CCT (K) CRI: 3000K/4000K/6500K - LUMEN OUTPUT (Im) : 240lm/ 400lm / 540Im - HOLE CUTOUT : 70mm - BEAM ANGLE: 24 - LIFETIME: 20,000hrs - INPUT VOLTAGE: 220-240VAC - DIMENTION : 3" 2/8 x 1.5" - WEIGHT (GRAM) : 107G - PROTECTION CLASS: IP20 - 1 Year Warranty by Osram Ledvance | EGLO CAMPORALE 39178 60W TABLE LAMP
![]() | Power: 5" 12.5W / 5" 10.5W / 6" 15W / 8" 18W Cut Out Size: 125mm / 125mm / 150mm / 200mm Light: Daylight 6500K / Cool White 4000K / Warm White 3000K -lm: 950 Lumen / 950 Lumen / 1100 Lumen / 1400 Lumen Volt: 220-240V Size Lighting: 5" / 5" / 6" / 8" Power Angle: 0.5 Lifetime: 15,000 Hrs -Rated Lamp Current: 95 mA -Operating Temperature: 20 - 40c -1 Year Warranty by Osram Ledvance | ||||||||||||||||||||||
Weight | N/A | 0.7 kg | 1 kg | 1 kg | 5 kg | 1 kg | ||||||||||||||||||||||
Dimensions | N/A | 5 × 5 × 5 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.