Subtotal: RM228.00
Washdown With Dual Rimless With Flushing Technology
Dimension: L655mm x W365mm x 765mm
S-Trap: Bottom Outlet 250mm
*PP Material Seat Cove
Weight | 30 kg |
---|
Settings | Sorento One Piece Wash Down WC (S-Trap 250mm) SRTWC7340 remove | Sorento High Quality Basin Cold Tap SRTWT7202 remove | Sorento High Quality Paper Holder SRT1000-CR remove | Sorento PP Material With S/Steel Bracket Seat Cover SRTSCBD315 remove | Sorento Pillar Mounted Flexible Kitchen Tap SRTKT1862SS remove | Sorento One Piece Wash Down WC SRTWC8088-S-UF remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sorento One Piece Wash Down WC (S-Trap 250mm) SRTWC7340 remove | Sorento High Quality Basin Cold Tap SRTWT7202 remove | Sorento High Quality Paper Holder SRT1000-CR remove | Sorento PP Material With S/Steel Bracket Seat Cover SRTSCBD315 remove | Sorento Pillar Mounted Flexible Kitchen Tap SRTKT1862SS remove | Sorento One Piece Wash Down WC SRTWC8088-S-UF remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SRTWC7340 | SRTWT7202 | SRT1000-CR | SRTSCBD315 | SRTKT1862SS | SRTWC8088-S-UF | ||||||||||||
Rating | ||||||||||||||||||
Price | RM1,140.00 | RM146.00 | RM68.90 | RM68.00 | RM228.00 | RM999.00 | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Washdown With Dual Rimless With Flushing Technology Dimension: L655mm x W365mm x 765mm S-Trap: Bottom Outlet 250mm *PP Material Seat Cove | Dimension : L440xW345xH50mm (c/w S/Steel Bracket) | Pillar Mounted Flexible Kitchen Tap S/Steel 304 | One Piece Wash Down WC Dimension: L 430 x W 735 x H 665mm S-TRAP: 250mm Roughing-In P-TRAP: 180mm Roughing-In *UF SEAT COVER | ||||||||||||||
Weight | 30 kg | 2 kg | 1 kg | 3 kg | 2 kg | 30 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.