Subtotal: RM4.30
Weight | 0.4 kg |
---|---|
Dimensions | 7 × 7 × 4 cm |
COLOUR | WHITE, DARK GREY |
Settings | Modden 1 Gang Blank Plate Switch and Socket (White/Dark Grey) remove | SCHNEIDER C-VIVACE 13A/15A/20A SWITCHED SOCKET OUTLET remove | SCHNEIDER C-VIVACE 1 GANG BELL PUSH remove | SCHNEIDER C-VIVACE 1 GANG & 2 GANG SWITCHED remove | SCHNEIDER C-VIVACE 3 GANG & 4 GANG WAY SWITCHED remove | SCHNEIDER AFFLE PLUS 1 GANG 2 WAY SWITCH remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Modden 1 Gang Blank Plate Switch and Socket (White/Dark Grey) remove | SCHNEIDER C-VIVACE 13A/15A/20A SWITCHED SOCKET OUTLET remove | SCHNEIDER C-VIVACE 1 GANG BELL PUSH remove | SCHNEIDER C-VIVACE 1 GANG & 2 GANG SWITCHED remove | SCHNEIDER C-VIVACE 3 GANG & 4 GANG WAY SWITCHED remove | SCHNEIDER AFFLE PLUS 1 GANG 2 WAY SWITCH remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | RM2.50 – RM4.30 | RM5.60 – RM51.60 | RM8.90 | RM4.70 – RM14.00 | RM11.30 – RM36.00 | RM9.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | ![]() | Ready Stock Brand : Schneider Model : Vivace Comply to Malaysia Standard. Stable Quality & Long Lasting. SIRIM approved •Inspired inspiration from European Concept •Perfectly blends classic design and pair with rounded corners •Excellence in quality, built to last •Using high-quality imported Bayer PC material •High heat resistance, high flame retardant without colors fading •Glossy cover texture, it is more durable and extra reliable | Ready Stock Brand : Schneider Model : Vivace Comply to Malaysia Standard. Stable Quality & Long Lasting. SIRIM approved •Inspired inspiration from European Concept •Perfectly blends classic design and pair with rounded corners •Excellence in quality, built to last •Using high-quality imported Bayer PC material •High heat resistance, high flame retardant without colors fading •Glossy cover texture, it is more durable and extra reliable | Ready Stock ~ Brand : Schneider Model : Vivace Comply to Malaysia Standard. Stable Quality & Long Lasting. SIRIM approved •Inspired inspiration from European Concept •Perfectly blends classic design and pair with rounded corners •Excellence in quality, built to last •Using high-quality imported Bayer PC material •High heat resistance, high flame retardant without colors fading •Glossy cover texture, it is more durable and extra reliable | Ready Stock Brand : Schneider Model : Vivace Comply to Malaysia Standard. Stable Quality & Long Lasting. SIRIM approved •Inspired inspiration from European Concept •Perfectly blends classic design and pair with rounded corners •Excellence in quality, built to last •Using high-quality imported Bayer PC material •High heat resistance, high flame retardant without colors fading •Glossy cover texture, it is more durable and extra reliable | The Affle Plus is the latest version. The different between Vivace & Affle Plus (Affle Plus has Fluroscent locator for you easy to find your switch or socket ) ~ Brand : Schneider ~ Model : Affle Plus ~ Comply to Malaysia Standard. ~ Stable Quality & Long Lasting. ~ SIRIM approved •Inspired inspiration from European Concept •Perfectly blends classic design and pair with rounded corners •Excellence in quality, built to last •Using high-quality imported Bayer PC material •High heat resistance, high flame retardant without colors fading •Glossy cover texture, it is more durable and extra reliable | ||||||||||||||||||||||||||||||||
Weight | 0.4 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.1 kg | ||||||||||||||||||||||||||||||||
Dimensions | 7 × 7 × 4 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 10 × 10 × 10 cm | 1 × 1 × 1 cm | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.