No products in the cart.

| Weight | 4.9 kg |
|---|---|
| Dimensions | 35 × 49 × 35 cm |
| Settings | Mitsubishi W18 18" Remote Control Wall Fan (White) remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | KDK Nikko Junior LED Remote Control Ceiling Fan (K12UX-48" | K15UW-60") remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mitsubishi W18 18" Remote Control Wall Fan (White) remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | KDK KB404 16" HIGH QUALITY TABLE FAN remove | KDK Nikko Junior LED Remote Control Ceiling Fan (K12UX-48" | K15UW-60") remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK K11Z1 44" HIGH QUALITY BABY FAN remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | W18-RU-P | |||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | RM339.00 | RM340.00 – RM415.00 | RM140.00 | RM779.00 – RM884.00 | RM150.00 – RM195.00 | RM402.00 | ||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||
| Content | ![]() | - Super low noise with the distinctive design of “Resonance-Absorption Structure” - New taper blade design to achieve strong and smooth ventilating performance - Better durability with new ball bearing type motor - Reverse flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness). Specifications: Model: 17CUG RPM: 680 Capacity (CFM): 50 Motor W : 7.5 Motor Rating : 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 23 Net Weight (kg): 1.70 Specifications: Model: 24CUG RPM: 530 Capacity (CFM): 82 Motor W: 10.5 Motor Rating: 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 25 Net Weight (kg): 2.70 | Table Fans KB-404 (40cm/16″) FEATURES ・3 speed on / off push button switch ・Full automatic oscillation with clutch control ・Efficient cooling and quiet operation ・4 POLE Condenser motor SPECIFICATIONS ・Model : KB-404 ・RPM : Low 774 – 946 High 1103 – 1349 ・Capacity (CFM) : 2225 ・Motor W : Low 38.9 - 47.5 High 49.9 - 60.9 ・Motor HP : 0.08 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : < 60 ・Net Weight (kg) : 4.3 | - DC (Direct Current) motor for energy saving - LED Lighting comes with 3 level of brightness control (white / cool daylight / warm colour) dedicated for different needs and preference - Exquisite design with short pipe (245mm) suitable for low ceiling - Geared up with 1/f Yuragi feature (Natural Breeze) - Remote control function with 9 speed control, 2-8 hours sleep mode, 1-8 hours OFF and ON timer - Built-in LCD screen remote control ___________________________ Model : K12UX RPM : Low 80 High 236 Capacity (CFM) : 6604 Motor W (FAN ONLY ) : Low 3.0 High 28.0 Motor W (FAN & LIGHT) : Low 21.0 High 46.0 Motor HP : 0.038 Motor Type : DC Noise Level (dB) : 50 Net Weight (kg) : 4.90 K12UX High Medium Low Brightness Control 150(lx) 75(lx) 3(lx) LED Colour Cool Daylight Cool Daylight Cool Daylight Wattage 18W 9W 1W Net Weight (kg) : 6.20 ___________________________ Model : K15UW-QEY RPM : Low 80 High 235 Capacity (CFM) : 8652 Motor W (FAN ONLY) : Low 3.0 High 41.0 Motor W (FAN & LIGHT) : Low 25.0 High 63.0 Motor HP : 0.055 Motor Type : DC Noise Level (dB) : 53 Net Weight (kg) : 6.20 ___________________________ Model : K15UW RPM : Low 80 High 235 Capacity (CFM) : 8652 Motor W (FAN ONLY) : Low 3.0 High 41.0 Motor W (FAN & LIGHT) : Low 25.0 High 63.0 Motor HP : 0.055 Motor Type : DC Noise Level (dB) : 53 Net Weight (kg) : 6.20 | Excellent use for bathroom Improved high performance condenser motor with long life bearing New advanced blade design for high air volume and low noise level Low power consumption (50% down VS previous model) Strengthen Shutter Structure for better durability Installed directly into the glass window (window panel thickness from 3mm-7mm) Cord operated shutter Model:15WUD RPM:1463 Capacity (CFM):124 Motor W:8 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):35 Net Weight (kg):0.90 Model:20WUD RPM:1042 Capacity (CFM):212 Motor W:16 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):32 Net Weight (kg):1.10 | Model: K11Z1-WT / K11Z1-ES Specification: Model: K11Z1-WT (White) / K11Z1-ES (Sterling Silver) Dimension: 44" / 110cm RPM: Low 124 High 257 Air Delivery(m3/min): 170 Motor W: Low 21 High 58 Motor HP: 0.077 Motor Type: AC Motor Noise Level: 49.5 dB Colour: White / Sterling Silver Speed: 1-3 Net Weight: 5.1kg Features: - Excellent for low ceiling - Remote control function with 1,3,6 hours timer, 1-3 speed control and sleep mode - PPG material blades for better durability and anti rust. - Ball-joint type installation (No hook required) - Enhanced with Cut-off Safety Device and Blade Safety Plate - Not suitable for plaster ceiling, only for concrete ceiling | ||||||||||||||||||||||||||||||||||
| Weight | 4.9 kg | N/A | 4.3 kg | N/A | 5 kg | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | 35 × 49 × 35 cm | N/A | N/A | N/A | 27 × 29 × 20 cm | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.