No products in the cart.

| Weight | 6 kg |
|---|---|
| Dimensions | 16 × 40 × 40 cm |
| Settings | Mitsubishi 25SHC 10" Wall Exhaust Ventilation Fan remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | Mitsubishi VD-10Z4T Duct Type Ventilation Fan Exhaust Fan remove | MITSUBISHI C56-RW4-P Ceiling Fan (White) remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | MITSUBISHI EX-25SKC 5T 10" Exhaust Fan remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mitsubishi 25SHC 10" Wall Exhaust Ventilation Fan remove | KDK 25TGQ 10" CEILING EXHAUST FAN remove | Mitsubishi VD-10Z4T Duct Type Ventilation Fan Exhaust Fan remove | MITSUBISHI C56-RW4-P Ceiling Fan (White) remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | MITSUBISHI EX-25SKC 5T 10" Exhaust Fan remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EX-25SHC | 25TGQ | VD-10Z4T | C56-RW4-SG | EX-25SKC | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM142.00 | RM140.00 | RM269.99 | RM412.00 | RM340.00 – RM415.00 | RM149.99 | ||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ![]() | Product Specification ================ Brand: KDK Ceiling Mounted Size : 10 inch Q-blade design for perfect balance and quiet operation High efficiency motor for energy saving Ball bearing motor for smoother and more durable operation Model : 25TGQ7 - 10" RPM : 1207 / 959-1172 Capacity (CFM) : 265 / 367 Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 41 / 45 | ![]() | ![]() | - Super low noise with the distinctive design of “Resonance-Absorption Structure” - New taper blade design to achieve strong and smooth ventilating performance - Better durability with new ball bearing type motor - Reverse flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness). Specifications: Model: 17CUG RPM: 680 Capacity (CFM): 50 Motor W : 7.5 Motor Rating : 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 23 Net Weight (kg): 1.70 Specifications: Model: 24CUG RPM: 530 Capacity (CFM): 82 Motor W: 10.5 Motor Rating: 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 25 Net Weight (kg): 2.70 | ![]() | ||||||||||||||||||||||||
| Weight | 6 kg | 3 kg | 6 kg | 7 kg | N/A | 6 kg | ||||||||||||||||||||||||
| Dimensions | 16 × 40 × 40 cm | N/A | 25 × 25 × 25 cm | 40 × 45 × 45 cm | N/A | 18 × 34 × 38 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.